skip navigation
Hummers
Hummer
37 - 12 Final
Crayon
Crayons
1 T
Hummers 37 37
Crayons 12 12

Scoring Summary

    • NO SCORE

Hummers Passing

# Name Comp Att Yds TD Int Rate
6 Julian Farhall 0 0 0 2 0 0.0
17 Jim Barnes 0 0 0 4 0 0.0
Totals 0 0 0 6 0 0.0

Crayons Passing

# Name Comp Att Yds TD Int Rate
85 Jesse Ives 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Hummers Receiving

# Name Rec Yds Yds/Rec TD
1 Darren Wight 0 0 0.0 0
2 Kinley Dyce 0 0 0.0 0
4 Shane Komant 0 0 0.0 0
6 Julian Farhall 0 0 0.0 1
9 Anne-Marie Lambert 0 0 0.0 1
14 Steven DeLuca 0 0 0.0 3
17 Jim Barnes 0 0 0.0 0
21 Caleb Komant 0 0 0.0 1
66 Chas Komant 0 0 0.0 0
Totals 0 0 0.0 6

Crayons Receiving

# Name Rec Yds Yds/Rec TD
0 Ross Nikolaev 0 0 0.0 1
Jimmy Johnson 0 0 0.0 0
5 Norm Weller 0 0 0.0 0
7 Luc Laramee 0 0 0.0 0
8 Randy Clark 0 0 0.0 0
10 Jon Coghill 0 0 0.0 0
12 Cody Vail 0 0 0.0 0
17 Steven Marsden 0 0 0.0 0
82 Cam Phillips 0 0 0.0 1
85 Jesse Ives 0 0 0.0 0
Totals 0 0 0.0 2

Hummers Defensive

# Name Tck TTck Sck FF Int
4 Shane Komant 0 0 0.0 0 3
6 Julian Farhall 0 0 0.0 0 3
14 Steven DeLuca 0 0 2.0 0 0
21 Caleb Komant 0 0 0.0 0 1
Totals 0 0 2.0 0 7

Crayons Defensive

# Name Tck TTck Sck FF Int
7 Luc Laramee 0 0 0.0 0 2
12 Cody Vail 0 0 1.0 0 0
82 Cam Phillips 0 0 0.0 0 1
Totals 0 0 1.0 0 3

Game Details

  • Field 4