skip navigation
  • Tue, May 31, 2016
  • West
  • FINAL
Northstars
Nstars
20 - 14 Final
Chargr
SVF Chargers
1 2 3 4 T
Northstars 0 0 0 20 20
SVF Chargers 0 0 0 14 14

Scoring Summary

    • NO SCORE

Northstars Passing

# Name Comp Att Yds TD Int Rate
1 Jesse Schneider 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

SVF Chargers Passing

# Name Comp Att Yds TD Int Rate
1 Al Gurnett (Chargers) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Northstars Receiving

# Name Rec Yds Yds/Rec TD
Eric Vuong 0 0 0.0 0
Khalil Leslie 0 0 0.0 0
1 Jesse Schneider 0 0 0.0 0
4 Bennet Glubbish (Northstars) 0 0 0.0 0
11 Cody Hughes (Northstars) 0 0 0.0 1
24 Cody Sherstan (Northstars) 0 0 0.0 0
66 Brent Seib 0 0 0.0 0
88 Lucas Lehman (Northstars) 0 0 0.0 2
Totals 0 0 0.0 3

SVF Chargers Receiving

# Name Rec Yds Yds/Rec TD
0 Eric Pelletier (Chargers) 0 0 0.0 0
1 Al Gurnett (Chargers) 0 0 0.0 0
4 Mitch Keppy (Chargers) 0 0 0.0 0
7 Luke England 0 0 0.0 0
14 Marc Lavallee 0 0 0.0 0
21 Jordan Greenly (Chargers) 0 0 0.0 0
33 David England 0 0 0.0 0
44 Andrew England (Chargers) 0 0 0.0 0
52 Matthew Laird 0 0 0.0 0
87 Nik Palek (Chargers) 0 0 0.0 2
Totals 0 0 0.0 2

Northstars Defensive

# Name Tck TTck Sck FF Int
Eric Vuong 0 0 1.0 0 0
1 Jesse Schneider 0 0 0.0 0 1
4 Bennet Glubbish (Northstars) 0 0 0.0 0 1
24 Cody Sherstan (Northstars) 0 0 0.0 0 1
Totals 0 0 1.0 0 3

SVF Chargers Defensive

# Name Tck TTck Sck FF Int
0 Eric Pelletier (Chargers) 0 0 5.0 0 0
4 Mitch Keppy (Chargers) 0 0 0.0 0 1
44 Andrew England (Chargers) 0 0 0.0 0 2
Totals 0 0 5.0 0 3

Northstars Kicking

# Name FGM XPA XPM
4 Bennet Glubbish (Northstars) 0 0 2
Totals 0 0 2

SVF Chargers Kicking

No Data Available

Game Details

  • West