skip navigation
Lateral Damage
Damage
25 - 20 Final
Legacy
Legacy
1 T
Lateral Damage 25 25
Legacy 20 20

Scoring Summary

    • NO SCORE

Lateral Damage Passing

# Name Comp Att Yds TD Int Rate
4 Joe McNalley(LD) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Legacy Passing

# Name Comp Att Yds TD Int Rate
11 Cody Hughes(Legacy) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
3 Aaron Piccinin 0 0 0.0 0
4 Joe McNalley(LD) 0 0 0.0 0
8 Sean Goos(LD) 0 0 0.0 1
10 Austin Muir(LD) 0 0 0.0 1
18 Anthony Blank(LD) 0 0 0.0 0
21 Joshua Breeze 0 0 0.0 0
23 Andrew Cheng 0 0 0.0 0
28 steven hartford(LD) 0 0 0.0 0
84 Eric Schuit(LD) 0 0 0.0 2
85 Kevin Raposo(LD) 0 0 0.0 0
Totals 0 0 0.0 4

Legacy Receiving

# Name Rec Yds Yds/Rec TD
2 Krzysztof Lach(Legacy) 0 0 0.0 0
8 Darian Weekes(Legacy) 0 0 0.0 2
11 Cody Hughes(Legacy) 0 0 0.0 0
13 Tyler Foster(Legacy) 0 0 0.0 0
17 Jake Butler(Legacy) 0 0 0.0 1
21 Craig Gerdes(Legacy) 0 0 0.0 0
31 Tommy Auvigne(Legacy) 0 0 0.0 0
81 Nik Palek(Legacy) 0 0 0.0 0
Totals 0 0 0.0 3

Lateral Damage Defensive

# Name Tck TTck Sck FF Int
8 Sean Goos(LD) 0 0 0.0 0 1
28 steven hartford(LD) 0 0 0.0 0 3
85 Kevin Raposo(LD) 0 0 1.0 0 0
Totals 0 0 1.0 0 4

Legacy Defensive

# Name Tck TTck Sck FF Int
8 Darian Weekes(Legacy) 0 0 1.0 0 0
11 Cody Hughes(Legacy) 0 0 0.0 0 1
Totals 0 0 1.0 0 1

Lateral Damage Kicking

# Name FGM XPA XPM
10 Austin Muir(LD) 0 0 1
Totals 0 0 1

Legacy Kicking

No Data Available

Game Details

  • Ellerslie West