skip navigation
#We Dem Boyz
Boyz
19 - 14 Final
Psycho
Psychotic Pineapples
1 T
#We Dem Boyz 19 19
Psychotic Pineapples 14 14

Scoring Summary

    • NO SCORE

#We Dem Boyz Passing

# Name Comp Att Yds TD Int Rate
1 Nate Pierce(Dem Boyz) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Psychotic Pineapples Passing

# Name Comp Att Yds TD Int Rate
32 Conrad Lomenda(Pineapples) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

#We Dem Boyz Receiving

# Name Rec Yds Yds/Rec TD
0 Krzysztof Lach(Dem Boyz) 0 0 0.0 2
1 Nate Pierce(Dem Boyz) 0 0 0.0 0
7 Jason Bishop 0 0 0.0 0
12 David Crick 0 0 0.0 0
26 Stephen Jones(Dem Boyz) 0 0 0.0 1
28 Jeffrey Shon 0 0 0.0 0
29 Zach Jones(Dem Boyz) 0 0 0.0 0
42 Zane Wei 0 0 0.0 0
77 Gerard O'Keefe(Dem Boyz) 0 0 0.0 0
81 greg germain 0 0 0.0 0
Totals 0 0 0.0 3

Psychotic Pineapples Receiving

# Name Rec Yds Yds/Rec TD
4 Chad Ross(Pineapples) 0 0 0.0 0
21 Craig Gerdes(Pineapples) 0 0 0.0 1
28 Steven Hartford(Pineapples) 0 0 0.0 0
32 Conrad Lomenda(Pineapples) 0 0 0.0 0
81 Russell Prevost(Pineapples) 0 0 0.0 0
87 Mark Coley(Pineapples) 0 0 0.0 0
89 Denis Boutin(Pineapples) 0 0 0.0 1
Totals 0 0 0.0 2

#We Dem Boyz Defensive

# Name Tck TTck Sck FF Int
1 Nate Pierce(Dem Boyz) 0 0 0.0 0 1
7 Jason Bishop 0 0 0.0 0 1
77 Gerard O'Keefe(Dem Boyz) 0 0 1.0 0 0
Totals 0 0 1.0 0 2

Psychotic Pineapples Defensive

# Name Tck TTck Sck FF Int
4 Chad Ross(Pineapples) 0 0 1.0 0 0
12 Brett Coley 0 0 0.0 0 1
87 Mark Coley(Pineapples) 0 0 0.0 0 1
Totals 0 0 1.0 0 2

#We Dem Boyz Kicking

# Name FGM XPA XPM
29 Zach Jones(Dem Boyz) 0 0 1
Totals 0 0 1

Psychotic Pineapples Kicking

# Name FGM XPA XPM
12 Brett Coley 0 0 1
21 Craig Gerdes(Pineapples) 0 0 1
Totals 0 0 2

Game Details

  • Ellerslie Middle