skip navigation
Dolphins
Phins
13 - 14 Final
BluDvl
Blue Devils
1 T
Dolphins 13 13
Blue Devils 14 14

Scoring Summary

    • NO SCORE

Dolphins Passing

# Name Comp Att Yds TD Int Rate
19 Jordan Kemp 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Blue Devils Passing

# Name Comp Att Yds TD Int Rate
17 Matt Upham 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Dolphins Receiving

# Name Rec Yds Yds/Rec TD
4 Zach Jones 0 0 0.0 1
12 Noah Bohaychuk 0 0 0.0 0
13 Austin Neufeld 0 0 0.0 1
19 Jordan Kemp 0 0 0.0 0
21 Maxim Bacinski 0 0 0.0 0
81 Hunter Michael 0 0 0.0 0
87 Nathan Fournier 0 0 0.0 0
95 Ru Lashley 0 0 0.0 0
Totals 0 0 0.0 2

Blue Devils Receiving

# Name Rec Yds Yds/Rec TD
5 Aaron Kelly 0 0 0.0 0
6 Shaun Lewandoski 0 0 0.0 0
8 Sean Goos(BD) 0 0 0.0 1
10 Theo Long 0 0 0.0 0
12 Jeff Sulymka(BD) 0 0 0.0 1
16 Matt Bordato 0 0 0.0 0
17 Matt Upham 0 0 0.0 0
18 Michael Sumka 0 0 0.0 0
44 Donald Neurauter 0 0 0.0 0
80 Greg Germain 0 0 0.0 0
81 Nik Palek 0 0 0.0 0
Totals 0 0 0.0 2

Dolphins Defensive

# Name Tck TTck Sck FF Int
13 Austin Neufeld 0 0 1.0 0 0
21 Maxim Bacinski 0 0 0.0 0 1
87 Nathan Fournier 0 0 0.0 0 2
Totals 0 0 1.0 0 3

Blue Devils Defensive

# Name Tck TTck Sck FF Int
6 Shaun Lewandoski 0 0 0.0 0 1
18 Michael Sumka 0 0 1.0 0 0
44 Donald Neurauter 0 0 2.0 0 0
80 Greg Germain 0 0 0.0 0 1
Totals 0 0 3.0 0 2

Dolphins Kicking

# Name FGM XPA XPM
13 Austin Neufeld 0 0 1
Totals 0 0 1

Blue Devils Kicking

# Name FGM XPA XPM
17 Matt Upham 0 0 2
Totals 0 0 2

Game Details

  • Ellerslie West