skip navigation
Dolphins
Phins
20 - 30 Final
Clones
Clones
1 T
Dolphins 20 20
Clones 30 30

Scoring Summary

    • NO SCORE

Dolphins Passing

# Name Comp Att Yds TD Int Rate
19 Jordan Kemp 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Clones Passing

# Name Comp Att Yds TD Int Rate
4 Trevor Frost 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Dolphins Receiving

# Name Rec Yds Yds/Rec TD
4 Zach Jones 0 0 0.0 0
12 Noah Bohaychuk 0 0 0.0 1
13 Austin Neufeld 0 0 0.0 1
19 Jordan Kemp 0 0 0.0 0
81 Hunter Michael 0 0 0.0 0
87 Nathan Fournier 0 0 0.0 0
88 Logan Williams 0 0 0.0 1
Totals 0 0 0.0 3

Clones Receiving

# Name Rec Yds Yds/Rec TD
4 Trevor Frost 0 0 0.0 1
10 Kirk Brooks 0 0 0.0 1
11 Tim Scheel 0 0 0.0 0
25 Chad Ross(Clones) 0 0 0.0 0
26 Scott MacDonald 0 0 0.0 0
28 Ben Schroth 0 0 0.0 1
33 Cory Scheel 0 0 0.0 0
50 Dustin Kurtz 0 0 0.0 1
Totals 0 0 0.0 5

Dolphins Defensive

# Name Tck TTck Sck FF Int
13 Austin Neufeld 0 0 1.0 0 0
87 Nathan Fournier 0 0 0.0 0 1
88 Logan Williams 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Clones Defensive

# Name Tck TTck Sck FF Int
11 Tim Scheel 0 0 0.0 0 1
25 Chad Ross(Clones) 0 0 1.0 0 0
26 Scott MacDonald 0 0 0.0 0 2
Totals 0 0 1.0 0 3

Dolphins Kicking

# Name FGM XPA XPM
4 Zach Jones 0 0 1
88 Logan Williams 0 0 1
Totals 0 0 2

Clones Kicking

No Data Available

Game Details

  • Ellerslie West