skip navigation
DSS Deep Threats
DSS
13 - 40 Final
Frost
Foundry Real Estate Frost
1 T
DSS Deep Threats 13 13
Foundry Real Estate Frost 40 40

Scoring Summary

    • NO SCORE

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Foundry Real Estate Frost Passing

# Name Comp Att Yds TD Int Rate
32 Conrad Lomenda 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
0 Tokunbo fabiyi 0 0 0.0 0
00 P Ridley 0 0 0.0 0
4 Andrew England 0 0 0.0 1
5 Tony Track 0 0 0.0 0
12 Alan Gurnett 0 0 0.0 0
13 Tyler Foster 0 0 0.0 0
19 Marc Lavallee 0 0 0.0 0
31 Ru Lashley 0 0 0.0 0
77 Gerard O'Keefe 0 0 0.0 1
81 Dave Chambers 0 0 0.0 0
Totals 0 0 0.0 2

Foundry Real Estate Frost Receiving

# Name Rec Yds Yds/Rec TD
00 Raiou Taylor 0 0 0.0 1
3 Taylor Simmons 0 0 0.0 1
7 Marc McMahon 0 0 0.0 0
11 Brent Dul 0 0 0.0 0
13 Tyler Zechel 0 0 0.0 3
21 Robert Chebli 0 0 0.0 0
32 Conrad Lomenda 0 0 0.0 0
81 Scott Cloman 0 0 0.0 1
82 Mitchell O'Gorman 0 0 0.0 0
Totals 0 0 0.0 6

DSS Deep Threats Kicking

# Name FGM XPA XPM
13 Tyler Foster 0 0 1
Totals 0 0 1

Foundry Real Estate Frost Kicking

# Name FGM XPA XPM
3 Taylor Simmons 0 0 1
13 Tyler Zechel 0 0 1
82 Mitchell O'Gorman 0 0 1
Totals 0 0 4

Game Details

  • Field 4