skip navigation
Foundry Real Estate Frost
Frost
44 - 6 Final
Phins
Dolphins
1 T
Foundry Real Estate Frost 44 44
Dolphins 6 6

Scoring Summary

    • NO SCORE

Foundry Real Estate Frost Passing

# Name Comp Att Yds TD Int Rate
7 Marc McMahon 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Dolphins Passing

# Name Comp Att Yds TD Int Rate
4 Zach Jones 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Foundry Real Estate Frost Receiving

# Name Rec Yds Yds/Rec TD
00 Raiou Taylor 0 0 0.0 2
1 Brent Dul 0 0 0.0 1
2 Jaedon Carroll(Frost) 0 0 0.0 1
4 Chad Ross 0 0 0.0 0
7 Marc McMahon 0 0 0.0 0
10 Craig Gerdes 0 0 0.0 0
11 Taurean Wellman 0 0 0.0 0
12 Adam Naboulsi 0 0 0.0 0
19 Yousef Naboulsi 0 0 0.0 0
21 Robert Chebli 0 0 0.0 0
29 Joel Ross 0 0 0.0 0
32 Conrad Lomenda(Frost) 0 0 0.0 0
38 Daniel Baronas 0 0 0.0 0
81 Scott Cloman 0 0 0.0 2
Totals 0 0 0.0 6

Dolphins Receiving

# Name Rec Yds Yds/Rec TD
4 Zach Jones 0 0 0.0 0
8 Brady Neufeld 0 0 0.0 0
10 Brendan Sjerve 0 0 0.0 1
12 Noah Bohaychuk 0 0 0.0 0
19 Jordan Kemp 0 0 0.0 0
21 Maxim Bacinski 0 0 0.0 0
29 Evan Jones 0 0 0.0 0
81 Krzysztof Lach 0 0 0.0 0
87 Nathan Fournier 0 0 0.0 0
88 Logan Williams 0 0 0.0 0
Totals 0 0 0.0 1

Foundry Real Estate Frost Defensive

# Name Tck TTck Sck FF Int
4 Chad Ross 0 0 4.0 0 0
12 Adam Naboulsi 0 0 0.0 0 1
21 Robert Chebli 0 0 3.0 0 0
Totals 0 0 7.0 0 1

Dolphins Defensive

# Name Tck TTck Sck FF Int
21 Maxim Bacinski 0 0 1.0 0 0
87 Nathan Fournier 0 0 0.0 0 1
88 Logan Williams 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Game Details