skip navigation
Blitzberg
Blitzb
6 - 13 Final
BluDvl
Blue Devils
1 T
Blitzberg 6 6
Blue Devils 13 13

Scoring Summary

    • NO SCORE

Blitzberg Passing

# Name Comp Att Yds TD Int Rate
7 Tyler Mercredi 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Blue Devils Passing

# Name Comp Att Yds TD Int Rate
17 Matt Upham 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Blitzberg Receiving

# Name Rec Yds Yds/Rec TD
7 Tyler Mercredi 0 0 0.0 0
8 Moodi Nassar 0 0 0.0 0
10 Ethan Hennig 0 0 0.0 0
11 Braeden Holmstrom 0 0 0.0 0
13 Johnny Hirst(Blitzberg) 0 0 0.0 0
17 Matt Reeves 0 0 0.0 1
21 Craig Gerdes 0 0 0.0 0
81 Akhil Harsha 0 0 0.0 0
82 Michael Nistor 0 0 0.0 0
89 Denis Boutin 0 0 0.0 0
Totals 0 0 0.0 1

Blue Devils Receiving

# Name Rec Yds Yds/Rec TD
03 Jaedon Carroll(Blue Devils) 0 0 0.0 0
06 Shaun Lewandoski 0 0 0.0 0
08 Sean Goos 0 0 0.0 1
09 Trace Stuht 0 0 0.0 1
10 Theo Long 0 0 0.0 0
15 Chad Ross 0 0 0.0 0
17 Matt Upham 0 0 0.0 0
18 Michael Sumka 0 0 0.0 0
80 Greg Germain 0 0 0.0 0
81 Nik Palek 0 0 0.0 0
Totals 0 0 0.0 2

Blitzberg Defensive

# Name Tck TTck Sck FF Int
10 Ethan Hennig 0 0 0.0 0 1
11 Braeden Holmstrom 0 0 0.0 0 1
13 Johnny Hirst(Blitzberg) 0 0 0.0 0 1
17 Matt Reeves 0 0 0.0 0 1
Totals 0 0 0.0 0 4

Blue Devils Defensive

# Name Tck TTck Sck FF Int
03 Jaedon Carroll(Blue Devils) 0 0 0.0 0 2
09 Trace Stuht 0 0 0.0 0 2
18 Michael Sumka 0 0 1.0 0 1
Totals 0 0 1.0 0 5

Blitzberg Kicking

No Data Available

Blue Devils Kicking

# Name FGM XPA XPM
03 Jaedon Carroll(Blue Devils) 0 0 1
Totals 0 0 1

Game Details