skip navigation
Spartans
Sprtns
8 - 24 Final
AA
Almost Athletic
1 T
Spartans 8 8
Almost Athletic 24 24

Scoring Summary

    • NO SCORE

Spartans Passing

# Name Comp Att Yds TD Int Rate
68 Chris Skitteral 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Almost Athletic Passing

# Name Comp Att Yds TD Int Rate
1 Russell Prevost 0 0 0 0 0 0.0
7 Corey Keenan 0 0 0 0 0 0.0
11 Damon Hamer 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Spartans Receiving

# Name Rec Yds Yds/Rec TD
00 Colin Stewart 0 0 0.0 0
Brenton Driedger 0 0 0.0 0
3 Trai Upshaw 0 0 0.0 0
5 Jon Campbell 0 0 0.0 0
8 Michael Boudreau 0 0 0.0 1
11 Christian Normandin 0 0 0.0 0
33 Andy Olszewski 0 0 0.0 0
68 Chris Skitteral 0 0 0.0 0
81 Steven Dytiuk 0 0 0.0 0
Totals 0 0 0.0 1

Almost Athletic Receiving

# Name Rec Yds Yds/Rec TD
Robb Salame 0 0 0.0 0
00 lance mudryk 0 0 0.0 0
0 Robert McInnis 0 0 0.0 0
1 Russell Prevost 0 0 0.0 0
4 Jermain Pang 0 0 0.0 0
7 Corey Keenan 0 0 0.0 0
8 Jerome Pang 0 0 0.0 1
9 Robert Priestnall 0 0 0.0 0
11 Damon Hamer 0 0 0.0 0
17 Peter Soloduzuk 0 0 0.0 1
18 Peter Sha 0 0 0.0 0
25 Steven Dolanz 0 0 0.0 2
27 Campbell Stahlbaum 0 0 0.0 0
85 Puneet Bhardwaj 0 0 0.0 0
Totals 0 0 0.0 4

Spartans Defensive

# Name Tck TTck Sck FF Int
8 Michael Boudreau 0 0 0.0 0 2
33 Andy Olszewski 0 0 1.0 0 0
Totals 0 0 3.0 0 3

Almost Athletic Defensive

# Name Tck TTck Sck FF Int
1 Russell Prevost 0 0 0.0 0 1
25 Steven Dolanz 0 0 2.0 0 2
Totals 0 0 2.0 0 3

Game Details