skip navigation
Blue Devils
BluDvl
39 - 13 Final
Blitzb
Blitzberg
1 T
Blue Devils 39 39
Blitzberg 13 13

Scoring Summary

    • NO SCORE

Blue Devils Passing

# Name Comp Att Yds TD Int Rate
17 Matt Upham 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Blitzberg Passing

# Name Comp Att Yds TD Int Rate
4 Cody Hughes 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Blue Devils Receiving

# Name Rec Yds Yds/Rec TD
03 Jaedon Carroll(Blue Devils) 0 0 0.0 3
05 Aaron Kelly 0 0 0.0 0
06 Shaun Lewandoski 0 0 0.0 0
09 Trace Stuht 0 0 0.0 1
15 Chad Ross 0 0 0.0 0
16 Matt Bordato 0 0 0.0 0
17 Matt Upham 0 0 0.0 0
18 Michael Sumka 0 0 0.0 0
80 Greg Germain 0 0 0.0 1
81 Nik Palek 0 0 0.0 1
Totals 0 0 0.0 6

Blitzberg Receiving

# Name Rec Yds Yds/Rec TD
4 Cody Hughes 0 0 0.0 0
7 Tyler Mercredi 0 0 0.0 0
13 Johnny Hirst(Blitzberg) 0 0 0.0 2
21 Craig Gerdes 0 0 0.0 0
81 Akhil Harsha 0 0 0.0 0
82 Michael Nistor 0 0 0.0 0
Totals 0 0 0.0 2

Blue Devils Defensive

# Name Tck TTck Sck FF Int
06 Shaun Lewandoski 0 0 0.0 0 1
09 Trace Stuht 0 0 0.0 0 1
15 Chad Ross 0 0 1.0 0 0
Totals 0 0 1.0 0 2

Blitzberg Defensive

# Name Tck TTck Sck FF Int
81 Akhil Harsha 0 0 1.0 0 0
Totals 0 0 1.0 0 1

Blue Devils Kicking

# Name FGM XPA XPM
03 Jaedon Carroll(Blue Devils) 0 0 1
06 Shaun Lewandoski 0 0 1
09 Trace Stuht 0 0 1
Totals 0 0 3

Blitzberg Kicking

# Name FGM XPA XPM
82 Michael Nistor 0 0 1
Totals 0 0 1

Game Details