skip navigation
Dillon Panthers
Pnthrs
18 - 27 Final
Gators
Northview Denture Gators
1 T
Dillon Panthers 18 18
Northview Denture Gators 27 27

Scoring Summary

    • NO SCORE

Dillon Panthers Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais(Panthers) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Northview Denture Gators Passing

# Name Comp Att Yds TD Int Rate
4 Mitchell Keppy 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Dillon Panthers Receiving

# Name Rec Yds Yds/Rec TD
Stephen Jones 0 0 0.0 0
00 Kris Raymond 0 0 0.0 0
5 Zach Blais(Panthers) 0 0 0.0 0
7 Mike Vieser 0 0 0.0 0
9 Ron Bumbry 0 0 0.0 0
16 Dustin Wardrop 0 0 0.0 0
18 Kieran Kennedy 0 0 0.0 1
23 Roddie Cameron 0 0 0.0 0
37 Patrick Watt 0 0 0.0 0
45 Scott Moorhouse 0 0 0.0 0
Totals 0 0 0.0 3

Northview Denture Gators Receiving

# Name Rec Yds Yds/Rec TD
2 Chris Safinuk 0 0 0.0 1
4 Mitchell Keppy 0 0 0.0 0
7 Patrick Overn 0 0 0.0 0
9 Steve Baldigara 0 0 0.0 0
13 Brent Dul 0 0 0.0 0
22 Jason Neufeld 0 0 0.0 0
81 Charles Coombs 0 0 0.0 0
84 Matthew Horner(Gators) 0 0 0.0 2
88 Gub Dezse 0 0 0.0 1
Totals 0 0 0.0 4

Dillon Panthers Defensive

No Data Available

Northview Denture Gators Defensive

# Name Tck TTck Sck FF Int
2 Chris Safinuk 0 0 0.0 0 1
13 Brent Dul 0 0 0.0 0 1
88 Gub Dezse 0 0 0.0 0 1
Totals 0 0 0.0 0 3

Dillon Panthers Kicking

No Data Available

Northview Denture Gators Kicking

# Name FGM XPA XPM
13 Brent Dul 0 0 1
Totals 0 0 1

Game Details