skip navigation
Lateral Damage
Damage
13 - 44 Final
Frost
Foundry Real Estate Frost
1 T
Lateral Damage 13 13
Foundry Real Estate Frost 44 44

Scoring Summary

    • NO SCORE

Lateral Damage Passing

# Name Comp Att Yds TD Int Rate
4 Joe McNalley 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Foundry Real Estate Frost Passing

# Name Comp Att Yds TD Int Rate
7 Marc McMahon 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Safinuk 0 0 0.0 1
2 Mitchell Keppy 0 0 0.0 0
3 Aaron Piccinin 0 0 0.0 0
4 Joe McNalley 0 0 0.0 0
8 Sean Goos 0 0 0.0 0
18 Anthony Blank 0 0 0.0 0
21 Moodi Nassar 0 0 0.0 0
83 Charles Coombs 0 0 0.0 0
84 Eric Schuit(Lateral Damage) 0 0 0.0 0
Totals 0 0 0.0 2

Foundry Real Estate Frost Receiving

# Name Rec Yds Yds/Rec TD
1 Brent Dul 0 0 0.0 1
2 Jaedon Carroll(Frost) 0 0 0.0 1
4 Chad Ross 0 0 0.0 0
7 Marc McMahon 0 0 0.0 0
10 Craig Gerdes 0 0 0.0 0
11 Taurean Wellman 0 0 0.0 0
11 Mike Brattland 0 0 0.0 0
19 Yousef Naboulsi 0 0 0.0 0
21 Robert Chebli 0 0 0.0 0
23 Arland Bruce 0 0 0.0 2
29 Joel Ross 0 0 0.0 0
32 Conrad Lomenda(Frost) 0 0 0.0 0
38 Daniel Baronas 0 0 0.0 0
81 Scott Cloman 0 0 0.0 2
Totals 0 0 0.0 6

Lateral Damage Defensive

# Name Tck TTck Sck FF Int
18 Anthony Blank 0 0 1.0 0 0
Totals 0 0 1.0 0 0

Foundry Real Estate Frost Defensive

# Name Tck TTck Sck FF Int
2 Jaedon Carroll(Frost) 0 0 0.0 0 1
11 Taurean Wellman 0 0 0.0 0 1
19 Yousef Naboulsi 0 0 0.0 0 1
21 Robert Chebli 0 0 1.0 0 0
Totals 0 0 1.0 0 3

Lateral Damage Kicking

# Name FGM XPA XPM
18 Anthony Blank 0 0 1
Totals 0 0 1

Foundry Real Estate Frost Kicking

No Data Available

Game Details