skip navigation
Brookfield Ache'rs
BrkAcr
35 - 7 Final
Rhinos
Rhinos
1 2 3 4 T
Brookfield Ache'rs 0 0 0 35 35
Rhinos 0 0 0 7 7

Scoring Summary

    • NO SCORE

Brookfield Ache'rs Passing

# Name Comp Att Yds TD Int Rate
4 Ken Grey 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Rhinos Passing

# Name Comp Att Yds TD Int Rate
14 Blair Bodner 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Brookfield Ache'rs Receiving

# Name Rec Yds Yds/Rec TD
2 Jeff Morton 0 0 0.0 0
4 Ken Grey 0 0 0.0 0
8 Seab Koster 0 0 0.0 0
11 Mark McFarlane 0 0 0.0 2
12 John McFarlane 0 0 0.0 0
13 Chris Gibson 0 0 0.0 0
14 james flett 0 0 0.0 2
22 Dale Burgess 0 0 0.0 0
25 Al Schmidt 0 0 0.0 1
26 James Maclagan 0 0 0.0 0
30 DeShean Tate 0 0 0.0 0
83 Gord Okamura 0 0 0.0 0
85 Steve Burgess 0 0 0.0 0
86 Andrew Dueck 0 0 0.0 0
89 myron halliday 0 0 0.0 0
Totals 0 0 0.0 5

Rhinos Receiving

# Name Rec Yds Yds/Rec TD
4 Eric Scharr 0 0 0.0 0
5 Ryan Bodner 0 0 0.0 0
6 Graham Bodner 0 0 0.0 0
8 Dan Spence 0 0 0.0 0
10 Greham Chimillar 0 0 0.0 0
26 Brendan Spence 0 0 0.0 0
29 Nick Rozka 0 0 0.0 0
31 Logan Amyotte 0 0 0.0 0
39 Corey Sanders 0 0 0.0 0
55 Shawn Smith 0 0 0.0 0
61 Jason Roetman 0 0 0.0 0
81 Corey Treeshin 0 0 0.0 1
83 Sean Holmkvist 0 0 0.0 0
89 Ben Hunter 0 0 0.0 0
93 John Lennox 0 0 0.0 0
Totals 0 0 0.0 1

Brookfield Ache'rs Defensive

# Name Tck TTck Sck FF Int
11 Mark McFarlane 0 0 0.0 0 1
Totals 0 0 0.0 0 1

Rhinos Defensive

# Name Tck TTck Sck FF Int
55 Shawn Smith 0 0 1.0 0 0
Totals 0 0 1.0 0 0

Brookfield Ache'rs Kicking

# Name FGM XPA XPM
30 DeShean Tate 0 0 1
89 myron halliday 0 0 1
Totals 0 0 2

Rhinos Kicking

# Name FGM XPA XPM
89 Ben Hunter 0 0 1
Totals 0 0 1

Game Details

  • Nor'Westers Field #1
  • No
  • No
  • No
  • No