skip navigation
Lateral Damage
Damage
25 - 15 Final
Whaler
Janz Family Dental Whalers
1 T
Lateral Damage 25 25
Janz Family Dental Whalers 15 15

Scoring Summary

    • NO SCORE

Lateral Damage Passing

# Name Comp Att Yds TD Int Rate
4 Joe McNalley (LD) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz (Whalers) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
00 Chad Ross (LD) 0 0 0.0 0
1 Chris Safinuk (LD) 0 0 0.0 1
2 Mitchell Keppy (LD) 0 0 0.0 0
3 Aaron Piccinin (LD) 0 0 0.0 0
4 Joe McNalley (LD) 0 0 0.0 0
10 Austin Muir 0 0 0.0 0
18 Anthony Blank (LD) 0 0 0.0 1
21 Jock Relling (LD) 0 0 0.0 0
84 Eric Schuit (LD) 0 0 0.0 2
Totals 0 0 0.0 4

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
1 Michael Wojcicki 0 0 0.0 0
2 Jon Janz (Whalers) 0 0 0.0 0
14 Devon Hogan 0 0 0.0 0
64 Mark Boston 0 0 0.0 0
77 Luke Lavorato 0 0 0.0 1
85 Quinn Reilly 0 0 0.0 0
88 Ed Childs 0 0 0.0 1
Totals 0 0 0.0 2

Lateral Damage Defensive

# Name Tck TTck Sck FF Int
00 Chad Ross (LD) 0 0 1.0 0 0
2 Mitchell Keppy (LD) 0 0 0.0 0 1
10 Austin Muir 0 0 0.0 0 1
84 Eric Schuit (LD) 0 0 0.0 0 2
Totals 0 0 1.0 0 4

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
1 Michael Wojcicki 0 0 0.0 0 1
14 Devon Hogan 0 0 0.0 0 2
64 Mark Boston 0 0 2.0 0 0
Totals 0 0 2.0 0 3

Lateral Damage Kicking

# Name FGM XPA XPM
1 Chris Safinuk (LD) 0 0 1
Totals 0 0 1

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
14 Devon Hogan 0 0 1
Totals 0 0 1

Game Details