skip navigation
DSS Deep Threats
DSS
29 - 12 Final
Gators
Northview Denture Gators
1 T
DSS Deep Threats 29 29
Northview Denture Gators 12 12

Scoring Summary

    • NO SCORE

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett (Medics) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Northview Denture Gators Passing

# Name Comp Att Yds TD Int Rate
18 Anthony Blank (Gators) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
00 Chad Ross (Medics) 0 0 0.0 0
0 Tokunbo fabiyi (Medics) 0 0 0.0 1
2 David Green 0 0 0.0 0
4 Jacob Gurnett 0 0 0.0 0
7 Luke England 0 0 0.0 1
12 Alan Gurnett (Medics) 0 0 0.0 0
13 Tyler Foster 0 0 0.0 1
17 Drew Gordon 0 0 0.0 1
25 adam Lindi 0 0 0.0 0
49 Ron Bumbry 0 0 0.0 0
Totals 0 0 0.0 4

Northview Denture Gators Receiving

# Name Rec Yds Yds/Rec TD
3 Aaron Piccinin 0 0 0.0 0
4 Mitchell Keppy (Gators)(Gators) 0 0 0.0 1
9 Steve Baldigara 0 0 0.0 0
18 Anthony Blank (Gators) 0 0 0.0 0
22 Jason Neufeld 0 0 0.0 0
56 Jason Dungale 0 0 0.0 0
84 Jesse Dennis (Gators) 0 0 0.0 0
85 Neal Jenn (Gators) 0 0 0.0 1
99 Joe McNalley (Gators) 0 0 0.0 0
Totals 0 0 0.0 2

DSS Deep Threats Defensive

# Name Tck TTck Sck FF Int
7 Luke England 0 0 0.0 0 2
17 Drew Gordon 0 0 2.0 0 1
Totals 0 0 2.0 0 3

Northview Denture Gators Defensive

# Name Tck TTck Sck FF Int
4 Mitchell Keppy (Gators)(Gators) 0 0 0.0 0 1
9 Steve Baldigara 0 0 0.0 0 1
84 Jesse Dennis (Gators) 0 0 1.0 0 0
Totals 0 0 1.0 0 2

DSS Deep Threats Kicking

# Name FGM XPA XPM
0 Tokunbo fabiyi (Medics) 0 0 2
4 Jacob Gurnett 0 0 1
17 Drew Gordon 0 0 1
49 Ron Bumbry 0 0 1
Totals 0 0 5

Northview Denture Gators Kicking

No Data Available

Game Details