skip navigation
Northview Denture Gators
Gators
14 - 34 Final
DSS
DSS Deep Threats
1 T
Northview Denture Gators 14 14
DSS Deep Threats 34 34

Scoring Summary

    • NO SCORE

Northview Denture Gators Passing

# Name Comp Att Yds TD Int Rate
18 Anthony Blank (Gators) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett (Medics) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Northview Denture Gators Receiving

# Name Rec Yds Yds/Rec TD
3 Aaron Piccinin 0 0 0.0 0
4 Mitchell Keppy (Gators)(Gators) 0 0 0.0 1
7 Patrick Overn 0 0 0.0 0
18 Anthony Blank (Gators) 0 0 0.0 0
22 Jason Neufeld 0 0 0.0 0
56 Jason Dungale 0 0 0.0 0
84 Jesse Dennis (Gators) 0 0 0.0 1
85 Neal Jenn (Gators) 0 0 0.0 0
88 Gub Dezse 0 0 0.0 0
99 Joe McNalley (Gators) 0 0 0.0 0
Totals 0 0 0.0 2

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
00 Chad Ross (Medics) 0 0 0.0 1
0 Tokunbo fabiyi (Medics) 0 0 0.0 0
5 Tony Track 0 0 0.0 0
7 Luke England 0 0 0.0 1
12 Alan Gurnett (Medics) 0 0 0.0 1
13 Tyler Foster 0 0 0.0 0
14 Brenna Bouchard (Medics) 0 0 0.0 1
17 Drew Gordon 0 0 0.0 0
25 adam Lindi 0 0 0.0 1
84 Kain Sapergia 0 0 0.0 0
Totals 0 0 0.0 5

Northview Denture Gators Kicking

# Name FGM XPA XPM
22 Jason Neufeld 0 0 1
99 Joe McNalley (Gators) 0 0 1
Totals 0 0 2

DSS Deep Threats Kicking

# Name FGM XPA XPM
0 Tokunbo fabiyi (Medics) 0 0 2
7 Luke England 0 0 1
14 Brenna Bouchard (Medics) 0 0 1
Totals 0 0 4

Game Details