skip navigation
Hummers
Hummer
6 - 12 Final
Ravens
Ravens-retired
1 2 3 4 T
Hummers 0 0 0 6 6
Ravens-retired 0 0 0 12 12

Scoring Summary

    • NO SCORE

Hummers Passing

No Data Available

Ravens-retired Passing

# Name Comp Att Yds TD Int Rate
4 Alan Gurnett(RVN) 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Hummers Receiving

# Name Rec Yds Yds/Rec TD
1 Rico Ouellet 0 0 0.0 0
4 Shane Komant 0 0 0.0 0
6 Terry Prince 0 0 0.0 0
13 Brandon Sullivan 0 0 0.0 1
17 Jim Barnes 0 0 0.0 0
30 Bruce Wiggins 0 0 0.0 0
32 Brooke Rothwell 0 0 0.0 0
33 Shawn Melnychuk 0 0 0.0 0
70 David Deluca 0 0 0.0 0
88 Jeff Larison 0 0 0.0 0
Totals 0 0 0.0 1

Ravens-retired Receiving

# Name Rec Yds Yds/Rec TD
4 Alan Gurnett(RVN) 0 0 0.0 0
6 Aaron Kelly 0 0 0.0 0
8 Sean Goos 0 0 0.0 1
14 Matt Upham 0 0 0.0 0
20 Julio Rojo 0 0 0.0 0
23 Darren Bradley(RVN) 0 0 0.0 0
27 Stephan Glowa 0 0 0.0 0
31 Tom Auvigne 0 0 0.0 0
44 Donald Neurauter(RVN) 0 0 0.0 1
69 Dustin Tetreault 0 0 0.0 0
81 Levi Williams 0 0 0.0 0
Totals 0 0 0.0 2

Hummers Defensive

# Name Tck TTck Sck FF Int
1 Rico Ouellet 0 0 0.0 0 1
13 Brandon Sullivan 0 0 0.0 0 2
30 Bruce Wiggins 0 0 0.0 0 1
70 David Deluca 0 0 1.0 0 0
Totals 0 0 1.0 0 4

Ravens-retired Defensive

# Name Tck TTck Sck FF Int
8 Sean Goos 0 0 0.0 0 1
14 Matt Upham 0 0 0.0 0 2
23 Darren Bradley(RVN) 0 0 2.0 0 0
44 Donald Neurauter(RVN) 0 0 0.0 0 1
Totals 0 0 2.0 0 4

Game Details

  • Norwesters 3
  • No
  • No
  • No
  • No