skip navigation
Janz Family Dental Whalers
Whaler
31 - 20 Final
Xpndbl
Expendables
1 T
Janz Family Dental Whalers 31 31
Expendables 20 20

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz (Whalers) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Expendables Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais (Expendables) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
Malachi Plett 0 0 0.0 0
1 Michael Wojcicki 0 0 0.0 0
2 Jon Janz (Whalers) 0 0 0.0 0
8 Josiah Thomas 0 0 0.0 0
14 Devon Hogan 0 0 0.0 2
18 Bennett Glubish 0 0 0.0 0
85 Quinn Reilly 0 0 0.0 0
88 Ed Childs 0 0 0.0 2
Totals 0 0 0.0 5

Expendables Receiving

# Name Rec Yds Yds/Rec TD
2 Joe Dhaliwal (Expendables) 0 0 0.0 1
5 Zach Blais (Expendables) 0 0 0.0 0
12 David Pierzchajlo (Expendables) 0 0 0.0 0
17 Chris Gavigan 0 0 0.0 0
21 Maxim Bacinski (Expendables) 0 0 0.0 1
23 Roddie Cameron 0 0 0.0 0
25 Andy Berube (Expendables) 0 0 0.0 1
32 Conrad Lomenda (Expendables) 0 0 0.0 0
39 Henry Camp (Expendables) 0 0 0.0 0
Totals 0 0 0.0 3

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
8 Josiah Thomas 0 0 1.0 0 0
14 Devon Hogan 0 0 0.0 0 1
88 Ed Childs 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Expendables Defensive

# Name Tck TTck Sck FF Int
2 Joe Dhaliwal (Expendables) 0 0 0.0 0 0
21 Maxim Bacinski (Expendables) 0 0 2.0 0 0
25 Andy Berube (Expendables) 0 0 0.0 0 1
39 Henry Camp (Expendables) 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Janz Family Dental Whalers Kicking

No Data Available

Expendables Kicking

# Name FGM XPA XPM
21 Maxim Bacinski (Expendables) 0 0 1
39 Henry Camp (Expendables) 0 0 1
Totals 0 0 2

Game Details