skip navigation
  • Sat, Dec 17, 2022
  • South
  • FINAL
Dillon Panthers
Pnthrs
14 - 26 Final
Chargr
SVF Chargers
1 OT1 T
Dillon Panthers 14 0 14
SVF Chargers 26 0 26

Scoring Summary

    • NO SCORE

Dillon Panthers Passing

No Data Available

SVF Chargers Passing

# Name Comp Att Yds TD Int Rate
44 Andrew England 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Dillon Panthers Receiving

# Name Rec Yds Yds/Rec TD
Eric Potter 0 0 0.0 0
4 Deryk Kirchner (Panthers) 0 0 0.0 0
6 Matthew Broadfoot (Panthers) 0 0 0.0 0
7 Cody Stevenson (Panthers) 0 0 0.0 0
11 Damon Hamer 0 0 0.0 0
39 Henry Camp (Panthers) 0 0 0.0 2
43 Joe Clyne (Panthers) 0 0 0.0 0
58 Michael Boudreau (Panthers) 0 0 0.0 0
85 Puneet Bhardwaj 0 0 0.0 0
Totals 0 0 0.0 2

SVF Chargers Receiving

# Name Rec Yds Yds/Rec TD
00 Eric Pelletier 0 0 0.0 0
4 Jake Dancey (Chargers) 0 0 0.0 0
7 Luke England (Chargers) 0 0 0.0 2
11 Marc Lavallee 0 0 0.0 0
12 Brendan Pollmann 0 0 0.0 0
18 Scott Pelletier 0 0 0.0 1
19 Aaron Scherger 0 0 0.0 0
44 Andrew England 0 0 0.0 0
89 Spenser Sydor 0 0 0.0 1
Totals 0 0 0.0 4

Dillon Panthers Defensive

# Name Tck TTck Sck FF Int
39 Henry Camp (Panthers) 0 0 1.0 0 0
Totals 0 0 1.0 0 0

SVF Chargers Defensive

# Name Tck TTck Sck FF Int
00 Eric Pelletier 0 0 1.0 0 0
4 Jake Dancey (Chargers) 0 0 0.0 0 1
44 Andrew England 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Dillon Panthers Kicking

No Data Available

SVF Chargers Kicking

# Name FGM XPA XPM
12 Brendan Pollmann 0 0 1
89 Spenser Sydor 0 0 1
Totals 0 0 2

Game Details