skip navigation
  • Sat, Jan 07, 2023
  • North
  • FINAL
Blitzberg
Blitzb
26 - 41 Final
BluDvl
Blue Devils
1 T
Blitzberg 26 26
Blue Devils 41 41

Scoring Summary

    • NO SCORE

Blitzberg Passing

# Name Comp Att Yds TD Int Rate
Henry Camp (Blitzberg) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Blue Devils Passing

# Name Comp Att Yds TD Int Rate
17 Matt Upham 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Blitzberg Receiving

# Name Rec Yds Yds/Rec TD
Henry Camp (Blitzberg) 0 0 0.0 0
9 Moodi Nassar (Blitzberg) 0 0 0.0 2
10 Laver Anderson (Blitzberg) 0 0 0.0 2
32 Camillus Abatai (Blitzberg) 0 0 0.0 0
82 Michael Nistor (Blitzberg) 0 0 0.0 0
85 Kevin Raposo (Blitzberg) 0 0 0.0 0
Totals 0 0 0.0 4

Blue Devils Receiving

# Name Rec Yds Yds/Rec TD
Bryan Breda 0 0 0.0 0
Callum MacMillan 0 0 0.0 0
3 Graydon Ryerse 0 0 0.0 0
5 Aaron Kelly (Blue Devils) 0 0 0.0 0
6 Branden Siemens 0 0 0.0 3
8 Sean Goos (Blue Devils) 0 0 0.0 0
9 Trace Stuht 0 0 0.0 0
11 Carson Helfrich 0 0 0.0 2
13 Chad Ross (Blue Devils) 0 0 0.0 0
17 Matt Upham 0 0 0.0 0
18 Michael Sumka 0 0 0.0 0
24 Shaun Lewandoski 0 0 0.0 0
80 greg germain 0 0 0.0 1
81 Nik Palek 0 0 0.0 0
Totals 0 0 0.0 6

Blitzberg Defensive

# Name Tck TTck Sck FF Int
10 Laver Anderson (Blitzberg) 0 0 0.0 0 1
Totals 0 0 3.0 0 1

Blue Devils Defensive

No Data Available

Blitzberg Kicking

# Name FGM XPA XPM
10 Laver Anderson (Blitzberg) 0 0 1
Totals 0 0 2

Blue Devils Kicking

# Name FGM XPA XPM
3 Graydon Ryerse 0 0 1
17 Matt Upham 0 0 1
80 greg germain 0 0 2
81 Nik Palek 0 0 1
Totals 0 0 5

Game Details