skip navigation
  • Sun, Jan 29, 2023
  • South
  • FINAL
Mustangs
Mstngs
32 - 46 Final
Goonie
Goonies
1 T
Mustangs 32 32
Goonies 46 46

Scoring Summary

    • NO SCORE

Mustangs Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais (Mustangs) 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Goonies Passing

# Name Comp Att Yds TD Int Rate
39 Henry Camp (Goonies) 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Mustangs Receiving

# Name Rec Yds Yds/Rec TD
5 Zach Blais (Mustangs) 0 0 0.0 0
7 Rylan Rodil (Mustangs) 0 0 0.0 1
11 Gordie Seikaly (Mustangs) 0 0 0.0 0
18 Kieran Kennedy (Mustangs) 0 0 0.0 0
22 Jillian Seikaly (Mustangs) 0 0 0.0 0
23 Roddie Cameron (Mustangs) 0 0 0.0 1
32 Tim Nakatsu (Mustangs) 0 0 0.0 1
37 Shelby MacLeod (Mustangs) 0 0 0.0 1
80 Aria McGowan (Mustangs) 0 0 0.0 1
Totals 0 0 0.0 5

Goonies Receiving

# Name Rec Yds Yds/Rec TD
00 Bailey Quinn (Goonies) 0 0 0.0 0
4 Tokunbo fabiyi (Goonies) 0 0 0.0 2
5 Tony Track (Goonies) 0 0 0.0 0
8 David Green (Goonies) 0 0 0.0 0
9 Jake Dancey (Goonies) 0 0 0.0 0
11 Monica Nistor (Goonies) 0 0 0.0 0
13 Brenna Bouchard (Goonies) 0 0 0.0 1
23 Elizabeth Hamilton (Goonies) 0 0 0.0 0
32 Gerard O'Keefe 0 0 0.0 2
37 Patrick Watt (Goonies) 0 0 0.0 1
39 Henry Camp (Goonies) 0 0 0.0 0
55 heather lavergne 0 0 0.0 1
Totals 0 0 0.0 7

Mustangs Defensive

# Name Tck TTck Sck FF Int
7 Rylan Rodil (Mustangs) 0 0 0.0 0 1
32 Tim Nakatsu (Mustangs) 0 0 1.0 0 0
80 Aria McGowan (Mustangs) 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Goonies Defensive

# Name Tck TTck Sck FF Int
5 Tony Track (Goonies) 0 0 0.0 0 1
39 Henry Camp (Goonies) 0 0 0.0 0 2
Totals 0 0 0.0 0 3

Mustangs Kicking

# Name FGM XPA XPM
18 Kieran Kennedy (Mustangs) 0 0 1
80 Aria McGowan (Mustangs) 0 0 1
Totals 0 0 2

Goonies Kicking

# Name FGM XPA XPM
4 Tokunbo fabiyi (Goonies) 0 0 1
32 Gerard O'Keefe 0 0 1
37 Patrick Watt (Goonies) 0 0 2
Totals 0 0 4

Game Details