skip navigation
  • Sat, Feb 25, 2023
  • South
  • FINAL
South Milbank Rattlers
SMR
36 - 40 Final
Blitzb
Blitzberg
1 T
South Milbank Rattlers 36 36
Blitzberg 40 40

Scoring Summary

    • NO SCORE

South Milbank Rattlers Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais (Rattlers) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Blitzberg Passing

# Name Comp Att Yds TD Int Rate
4 Cody Hughes (Blitzberg) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

South Milbank Rattlers Receiving

# Name Rec Yds Yds/Rec TD
1 Mike Wojcicki (Rattlers) 0 0 0.0 0
5 Zach Blais (Rattlers) 0 0 0.0 0
11 Gordie Seikaly (Rattlers) 0 0 0.0 4
13 Brenna Bouchard (Rattlers) 0 0 0.0 0
18 Kieran Kennedy (Rattlers) 0 0 0.0 0
21 Maxim Bacinski (Rattlers) 0 0 0.0 1
23 Roddie Cameron (Rattlers) 0 0 0.0 0
88 Ed Childs (Rattlers) 0 0 0.0 0
Totals 0 0 0.0 5

Blitzberg Receiving

# Name Rec Yds Yds/Rec TD
4 Cody Hughes (Blitzberg) 0 0 0.0 0
9 Moodi Nassar (Blitzberg) 0 0 0.0 2
10 Laver Anderson (Blitzberg) 0 0 0.0 2
21 Craig Gerdes (Blitzberg) 0 0 0.0 2
32 Camillus Abatai (Blitzberg) 0 0 0.0 0
82 Michael Nistor (Blitzberg) 0 0 0.0 0
85 Kevin Raposo (Blitzberg) 0 0 0.0 0
89 Denis Boutin (Blitzberg) 0 0 0.0 0
Totals 0 0 0.0 6

South Milbank Rattlers Defensive

# Name Tck TTck Sck FF Int
1 Mike Wojcicki (Rattlers) 0 0 0.0 0 1
5 Zach Blais (Rattlers) 0 0 1.0 0 0
11 Gordie Seikaly (Rattlers) 0 0 0.0 0 1
21 Maxim Bacinski (Rattlers) 0 0 1.0 0 0
Totals 0 0 2.0 0 2

Blitzberg Defensive

# Name Tck TTck Sck FF Int
4 Cody Hughes (Blitzberg) 0 0 0.0 0 1
9 Moodi Nassar (Blitzberg) 0 0 1.0 0 0
10 Laver Anderson (Blitzberg) 0 0 0.0 0 2
21 Craig Gerdes (Blitzberg) 0 0 0.0 0 2
Totals 0 0 1.0 0 5

South Milbank Rattlers Kicking

# Name FGM XPA XPM
21 Maxim Bacinski (Rattlers) 0 0 1
23 Roddie Cameron (Rattlers) 0 0 1
Totals 0 0 2

Blitzberg Kicking

# Name FGM XPA XPM
82 Michael Nistor (Blitzberg) 0 0 1
89 Denis Boutin (Blitzberg) 0 0 1
Totals 0 0 2

Game Details