skip navigation
Thrashers
Thrshr
14 - 13 Final
MeanM
Mean Machine
1 T
Thrashers 14 14
Mean Machine 13 13

Scoring Summary

    • NO SCORE

Thrashers Passing

# Name Comp Att Yds TD Int Rate
Luke Glombick 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Mean Machine Passing

# Name Comp Att Yds TD Int Rate
12 Austin MacDonald 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Thrashers Receiving

# Name Rec Yds Yds/Rec TD
Sam Young 0 0 0.0 0
Luke Glombick 0 0 0.0 0
Joshua Tesarski 0 0 0.0 0
2 Josh Moore 0 0 0.0 0
4 Luke Goltz 0 0 0.0 0
10 Stephen Nesdoly 0 0 0.0 1
11 Brent Seib 0 0 0.0 0
11 Cody Sherstan 0 0 0.0 0
12 Jeff Shon 0 0 0.0 0
15 Nicholas Loose 0 0 0.0 0
51 Ben Goltz 0 0 0.0 0
83 Bennett Glubish 0 0 0.0 0
91 Kevin Janzen (Thrashers) 0 0 0.0 0
Totals 0 0 0.0 2

Mean Machine Receiving

# Name Rec Yds Yds/Rec TD
1 Benjamin Stivicic 0 0 0.0 0
8 Rylan Rodil (Mean Machine) 0 0 0.0 0
12 Austin MacDonald 0 0 0.0 0
13 Nic Carothers 0 0 0.0 0
21 John Landro 0 0 0.0 0
28 Patrick Herren 0 0 0.0 0
98 Jordan Brown 0 0 0.0 2
Totals 0 0 0.0 2

Thrashers Defensive

# Name Tck TTck Sck FF Int
Luke Glombick 0 0 0.0 0 1
11 Brent Seib 0 0 1.0 0 0
83 Bennett Glubish 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Mean Machine Defensive

# Name Tck TTck Sck FF Int
8 Rylan Rodil (Mean Machine) 0 0 0.0 0 2
21 John Landro 0 0 1.0 0 0
28 Patrick Herren 0 0 0.0 0 1
Totals 0 0 1.0 0 3

Thrashers Kicking

No Data Available

Mean Machine Kicking

# Name FGM XPA XPM
98 Jordan Brown 0 0 1
Totals 0 0 1

Game Details