skip navigation
Lucky Charms
Lucky
20 - 12 Final
MeanM
Mean Machine
1 T
Lucky Charms 20 20
Mean Machine 12 12

Scoring Summary

    • NO SCORE

Lucky Charms Passing

# Name Comp Att Yds TD Int Rate
11 Gordie Seikaly (Lucky Charms) 0 0 0 1 0 0.0
32 Tim Nakatsu (Lucky Charms) 0 0 0 2 0 0.0
Totals 0 0 0 3 0 0.0

Mean Machine Passing

# Name Comp Att Yds TD Int Rate
12 Austin MacDonald 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Lucky Charms Receiving

# Name Rec Yds Yds/Rec TD
6 Xander Smek 0 0 0.0 2
11 Gordie Seikaly (Lucky Charms) 0 0 0.0 0
14 Ryan Kimmitt 0 0 0.0 1
22 Jillian Seikaly (Lucky Charms) 0 0 0.0 0
24 Kellor Thompson Scott 0 0 0.0 0
32 Tim Nakatsu (Lucky Charms) 0 0 0.0 0
87 Carter Richards 0 0 0.0 0
91 Hiten Sharma 0 0 0.0 0
Totals 0 0 0.0 3

Mean Machine Receiving

# Name Rec Yds Yds/Rec TD
Jason Ferguson 0 0 0.0 0
8 Rylan Rodil (Mean Machine) 0 0 0.0 1
12 Austin MacDonald 0 0 0.0 0
13 Nic Carothers 0 0 0.0 0
28 Patrick Herren 0 0 0.0 0
42 Brent MacDonald 0 0 0.0 0
44 Braeden Shute 0 0 0.0 0
72 Patrick Santos 0 0 0.0 1
Totals 0 0 0.0 2

Lucky Charms Defensive

# Name Tck TTck Sck FF Int
6 Xander Smek 0 0 1.0 0 1
14 Ryan Kimmitt 0 0 1.0 0 0
91 Hiten Sharma 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Mean Machine Defensive

# Name Tck TTck Sck FF Int
Jason Ferguson 0 0 1.0 0 0
12 Austin MacDonald 0 0 0.0 0 3
13 Nic Carothers 0 0 0.0 0 1
28 Patrick Herren 0 0 0.0 0 1
Totals 0 0 1.0 0 5

Lucky Charms Kicking

# Name FGM XPA XPM
22 Jillian Seikaly (Lucky Charms) 0 0 1
91 Hiten Sharma 0 0 1
Totals 0 0 2

Mean Machine Kicking

No Data Available

Game Details