skip navigation
Gophers
Gopher
12 - 0 Final
Pink P
Pink Panthers
1 T
Gophers 12 12
Pink Panthers 0 0

Scoring Summary

    • NO SCORE

Gophers Passing

# Name Comp Att Yds TD Int Rate
13 Aline Belanger (Gophers) 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Pink Panthers Passing

No Data Available

Gophers Receiving

# Name Rec Yds Yds/Rec TD
1 Jacquelyn Phillips (Gophers) 0 0 0.0 0
5 Alyssa Schmidt 0 0 0.0 2
9 Sonia Piccinin (Gophers) 0 0 0.0 0
11 Stephanie Liew 0 0 0.0 0
12 Amanda Ash (Gophers) 0 0 0.0 0
13 Aline Belanger (Gophers) 0 0 0.0 0
19 Rima Caputo (Gophers) 0 0 0.0 0
69 Kaye Davies 0 0 0.0 0
87 Valerie Kiefer (Gophers) 0 0 0.0 0
Totals 0 0 0.0 2

Pink Panthers Receiving

# Name Rec Yds Yds/Rec TD
1 Amanda Jones 0 0 0.0 0
4 Jessica Babiak 0 0 0.0 0
7 Jadyn Hrupchuk 0 0 0.0 0
8 Ayiana Robertson 0 0 0.0 0
9 Trinity Lepps 0 0 0.0 0
12 Natalie Baba 0 0 0.0 0
13 Natalee Taylor 0 0 0.0 0
14 Ella Floyd 0 0 0.0 0
44 Fiora Fernando 0 0 0.0 0
Totals 0 0 0.0 0

Gophers Defensive

# Name Tck TTck Sck FF Int
1 Jacquelyn Phillips (Gophers) 0 0 2.0 0 0
5 Alyssa Schmidt 0 0 0.0 0 2
13 Aline Belanger (Gophers) 0 0 1.0 0 0
69 Kaye Davies 0 0 0.0 0 1
Totals 0 0 3.0 0 3

Pink Panthers Defensive

# Name Tck TTck Sck FF Int
1 Amanda Jones 0 0 0.0 0 1
4 Jessica Babiak 0 0 0.0 0 1
7 Jadyn Hrupchuk 0 0 0.0 0 2
Totals 0 0 0.0 0 4

Game Details