skip navigation
Mean Machine
MeanM
27 - 6 Final
Lucky
Lucky Charms
1 T
Mean Machine 27 27
Lucky Charms 6 6

Scoring Summary

    • NO SCORE

Mean Machine Passing

# Name Comp Att Yds TD Int Rate
12 Austin MacDonald 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Lucky Charms Passing

No Data Available

Mean Machine Receiving

# Name Rec Yds Yds/Rec TD
1 Benjamin Stivicic 0 0 0.0 0
8 Rylan Rodil (Mean Machine) 0 0 0.0 0
12 Austin MacDonald 0 0 0.0 0
13 Nic Carothers 0 0 0.0 1
21 John Landro 0 0 0.0 1
28 Patrick Herren 0 0 0.0 0
44 Braeden Shute 0 0 0.0 1
72 Patrick Santos 0 0 0.0 0
91 Tyler Brown 0 0 0.0 0
98 Jordan Brown 0 0 0.0 1
Totals 0 0 0.0 4

Lucky Charms Receiving

# Name Rec Yds Yds/Rec TD
Amber Dutton 0 0 0.0 0
Emily Mann 0 0 0.0 0
3 Nathan Wong 0 0 0.0 0
6 Xander Smek 0 0 0.0 0
8 Cassie Mann 0 0 0.0 0
11 Gordie Seikaly (Lucky Charms) 0 0 0.0 0
22 Jillian Seikaly (Lucky Charms) 0 0 0.0 0
32 Tim Nakatsu (Lucky Charms) 0 0 0.0 1
69 Ranon Lau 0 0 0.0 0
87 Carter Richards 0 0 0.0 0
91 Hiten Sharma 0 0 0.0 0
Totals 0 0 0.0 1

Mean Machine Defensive

# Name Tck TTck Sck FF Int
8 Rylan Rodil (Mean Machine) 0 0 0.0 0 2
12 Austin MacDonald 0 0 0.0 0 1
13 Nic Carothers 0 0 0.0 0 1
28 Patrick Herren 0 0 0.0 0 1
44 Braeden Shute 0 0 0.0 0 1
98 Jordan Brown 0 0 1.0 0 0
Totals 0 0 1.0 0 6

Lucky Charms Defensive

# Name Tck TTck Sck FF Int
32 Tim Nakatsu (Lucky Charms) 0 0 1.0 0 1
Totals 0 0 1.0 0 1

Mean Machine Kicking

# Name FGM XPA XPM
8 Rylan Rodil (Mean Machine) 0 0 1
72 Patrick Santos 0 0 1
98 Jordan Brown 0 0 1
Totals 0 0 3

Lucky Charms Kicking

No Data Available

Game Details