skip navigation
Mustangs
Mstngs
46 - 25 Final
Hummer
Hummers
1 T
Mustangs 46 46
Hummers 25 25

Scoring Summary

    • NO SCORE

Mustangs Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais (Mustangs) 0 0 0 4 0 0.0
80 Aria McGowan (Mustangs) 0 0 0 1 0 0.0
Totals 0 0 0 5 0 0.0

Hummers Passing

# Name Comp Att Yds TD Int Rate
6 Terry Prince 0 0 0 1 0 0.0
17 Jim Barnes 0 0 0 2 0 0.0
29 Robert Andruchow 0 0 0 1 0 0.0
Totals 0 0 0 4 0 0.0

Mustangs Receiving

# Name Rec Yds Yds/Rec TD
5 Zach Blais (Mustangs) 0 0 0.0 0
7 Rylan Rodil (Mustangs) 0 0 0.0 1
17 Avery Beckon 0 0 0.0 0
18 Kieran Kennedy (Mustangs) 0 0 0.0 2
20 Julian Farhall (Mustangs) 0 0 0.0 3
23 Roddie Cameron (Mustangs) 0 0 0.0 1
34 Jacki Mihaichuk (Mustangs) 0 0 0.0 0
37 Shelby MacLeod (Mustangs) 0 0 0.0 0
80 Aria McGowan (Mustangs) 0 0 0.0 0
Totals 0 0 0.0 7

Hummers Receiving

# Name Rec Yds Yds/Rec TD
Autumn Macintosh 0 0 0.0 0
Caleb Komant 0 0 0.0 0
6 Terry Prince 0 0 0.0 0
9 Anne-Marie Lambert (Hummers) 0 0 0.0 1
11 Anshil Shah 0 0 0.0 1
17 Jim Barnes 0 0 0.0 0
29 Robert Andruchow 0 0 0.0 1
70 Shane Komant 0 0 0.0 0
Totals 0 0 0.0 4

Mustangs Defensive

# Name Tck TTck Sck FF Int
7 Rylan Rodil (Mustangs) 0 0 0.0 0 1
18 Kieran Kennedy (Mustangs) 0 0 0.0 0 1
37 Shelby MacLeod (Mustangs) 0 0 1.0 0 0
Totals 0 0 1.0 0 2

Hummers Defensive

# Name Tck TTck Sck FF Int
11 Anshil Shah 0 0 1.0 0 0
29 Robert Andruchow 0 0 0.0 0 2
Totals 0 0 1.0 0 2

Mustangs Kicking

# Name FGM XPA XPM
20 Julian Farhall (Mustangs) 0 0 1
34 Jacki Mihaichuk (Mustangs) 0 0 1
80 Aria McGowan (Mustangs) 0 0 2
Totals 0 0 4

Hummers Kicking

# Name FGM XPA XPM
29 Robert Andruchow 0 0 1
Totals 0 0 1

Game Details