skip navigation
Janz Family Dental Whalers
Whaler
38 - 12 Final
BluDvl
Blue Devils
1 T
Janz Family Dental Whalers 38 38
Blue Devils 12 12

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Blue Devils Passing

# Name Comp Att Yds TD Int Rate
17 Matt Upham 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
1 Mike Wojcicki (Whalers) 0 0 0.0 0
2 Jon Janz 0 0 0.0 0
16 Jon Mora 0 0 0.0 0
22 Terique Brown 0 0 0.0 0
27 uunda oboo 0 0 0.0 0
29 Eric Chevalier 0 0 0.0 1
44 Eric Pelletier 0 0 0.0 1
87 Kevin Janzen (Whalers) 0 0 0.0 0
88 Ed Childs 0 0 0.0 3
Totals 0 0 0.0 6

Blue Devils Receiving

# Name Rec Yds Yds/Rec TD
Derek Dubrule 0 0 0.0 1
Theo Long 0 0 0.0 0
5 Aaron Kelly 0 0 0.0 0
10 Trace Stuht 0 0 0.0 1
13 Chad Ross (Blue Devils) 0 0 0.0 0
16 Matt Bordato 0 0 0.0 0
17 Matt Upham 0 0 0.0 0
18 Michael Sumka 0 0 0.0 0
80 Greg Germain 0 0 0.0 0
Totals 0 0 0.0 2

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
27 uunda oboo 0 0 2.0 0 0
44 Eric Pelletier 0 0 1.0 0 0
88 Ed Childs 0 0 0.0 0 1
Totals 0 0 3.0 0 3

Blue Devils Defensive

No Data Available

Game Details