skip navigation
Lucky Charms
Lucky
0 - 27 Final
MeanM
Mean Machine
1 T
Lucky Charms 0 0
Mean Machine 27 27

Scoring Summary

    • NO SCORE

Lucky Charms Passing

No Data Available

Mean Machine Passing

# Name Comp Att Yds TD Int Rate
12 Austin MacDonald 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Lucky Charms Receiving

# Name Rec Yds Yds/Rec TD
6 Xander Smek 0 0 0.0 0
7 Aaron Klita 0 0 0.0 0
11 Gordie Seikaly (Lucky Charms) 0 0 0.0 0
14 Ryan Kimmitt 0 0 0.0 0
22 Jillian Seikaly (Lucky Charms) 0 0 0.0 0
24 Kellor Thompson Scott 0 0 0.0 0
32 Tim Nakatsu (Lucky Charms) 0 0 0.0 0
69 Ranon Lau 0 0 0.0 0
87 Carter Richards 0 0 0.0 0
Totals 0 0 0.0 0

Mean Machine Receiving

# Name Rec Yds Yds/Rec TD
8 Rylan Rodil (Mean Machine) 0 0 0.0 1
12 Austin MacDonald 0 0 0.0 1
13 Nic Carothers 0 0 0.0 0
21 John Landro 0 0 0.0 0
23 Sam Mavin 0 0 0.0 0
28 Patrick Herren 0 0 0.0 0
42 Brent MacDonald 0 0 0.0 0
44 Braeden Shute 0 0 0.0 2
91 Tyler Brown 0 0 0.0 0
98 Jordan Brown 0 0 0.0 0
Totals 0 0 0.0 4

Lucky Charms Defensive

# Name Tck TTck Sck FF Int
6 Xander Smek 0 0 0.0 0 1
24 Kellor Thompson Scott 0 0 0.0 0 1
Totals 0 0 0.0 0 2

Mean Machine Defensive

# Name Tck TTck Sck FF Int
21 John Landro 0 0 2.0 0 0
28 Patrick Herren 0 0 0.0 0 2
44 Braeden Shute 0 0 0.0 0 1
91 Tyler Brown 0 0 0.0 0 1
98 Jordan Brown 0 0 0.0 0 1
Totals 0 0 2.0 0 5

Lucky Charms Kicking

No Data Available

Mean Machine Kicking

# Name FGM XPA XPM
8 Rylan Rodil (Mean Machine) 0 0 1
28 Patrick Herren 0 0 1
98 Jordan Brown 0 0 1
Totals 0 0 3

Game Details