skip navigation
  • Sat, Nov 25, 2023
  • North
  • FINAL
Underdogs
UNDGS
18 - 43 Final
Lucky
Lucky Charms
1 T
Underdogs 18 18
Lucky Charms 43 43

Scoring Summary

    • NO SCORE

Underdogs Passing

# Name Comp Att Yds TD Int Rate
80 Aria McGowan (Underdogs) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Lucky Charms Passing

# Name Comp Att Yds TD Int Rate
11 Gordie Seikaly (Lucky Charms) 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Underdogs Receiving

# Name Rec Yds Yds/Rec TD
11 Monica Nistor (Underdogs) 0 0 0.0 0
13 Melanie Lestus (Underdogs) 0 0 0.0 0
19 Rima Caputo (Underdogs) 0 0 0.0 0
23 Jade Deputan (Underdogs) 0 0 0.0 2
31 Aline Belanger (Underdogs) 0 0 0.0 0
80 Aria McGowan (Underdogs) 0 0 0.0 1
87 Valerie Kiefer (Underdogs) 0 0 0.0 0
Totals 0 0 0.0 3

Lucky Charms Receiving

# Name Rec Yds Yds/Rec TD
3 Nathan Wong 0 0 0.0 0
6 xander smek 0 0 0.0 2
7 Aaron Klita 0 0 0.0 2
11 Gordie Seikaly (Lucky Charms) 0 0 0.0 1
14 Ryan Kimmitt 0 0 0.0 1
15 Dalles Beatty 0 0 0.0 0
22 Jillian Seikaly (Lucky Charms) 0 0 0.0 0
26 Ty Ngo 0 0 0.0 0
87 Carter Richards (Lucky Charms) 0 0 0.0 1
91 Hiten Sharma 0 0 0.0 0
Totals 0 0 0.0 7

Underdogs Defensive

# Name Tck TTck Sck FF Int
13 Melanie Lestus (Underdogs) 0 0 0.0 0 1
23 Jade Deputan (Underdogs) 0 0 2.0 0 0
80 Aria McGowan (Underdogs) 0 0 0.0 0 1
Totals 0 0 2.0 0 4

Lucky Charms Defensive

# Name Tck TTck Sck FF Int
11 Gordie Seikaly (Lucky Charms) 0 0 0.0 0 1
14 Ryan Kimmitt 0 0 1.0 0 0
15 Dalles Beatty 0 0 1.0 0 0
91 Hiten Sharma 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Underdogs Kicking

No Data Available

Lucky Charms Kicking

# Name FGM XPA XPM
91 Hiten Sharma 0 0 1
Totals 0 0 1

Game Details