skip navigation
  • Sat, Nov 11, 2023
  • North
  • FINAL
Lateral Damage
Damage
15 - 9 Final
Whaler
Janz Family Dental Whalers
1 T
Lateral Damage 15 15
Janz Family Dental Whalers 9 9

Scoring Summary

    • NO SCORE

Lateral Damage Passing

# Name Comp Att Yds TD Int Rate
4 Joe McNalley (Lateral Damage) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Passing

No Data Available

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
Jesse Dennis (Lateral Damage) 0 0 0.0 0
2 Mitchell Keppy (Lateral Damage) 0 0 0.0 0
4 Joe McNalley (Lateral Damage) 0 0 0.0 0
9 Marcus Henry 0 0 0.0 0
13 Chad Ross (Lateral Damage) 0 0 0.0 0
17 Jesse Deering 0 0 0.0 0
18 Anthony Blank (Lateral Damage) 0 0 0.0 0
21 Zach Jones (Lateral Damage) 0 0 0.0 2
80 Matthew Horner (Lateral Damage) 0 0 0.0 0
99 Brandon Mcnalley (Lateral Damage) 0 0 0.0 0
Totals 0 0 0.0 2

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
1 Mike Wojcicki (Whalers) 0 0 0.0 0
25 Jacques Coppens 0 0 0.0 0
70 Hugh O'Neill 0 0 0.0 0
80 Kain Sapergia (Whalers) 0 0 0.0 0
85 Quinn Reilly 0 0 0.0 0
88 Ed Childs 0 0 0.0 1
Totals 0 0 0.0 1

Lateral Damage Defensive

# Name Tck TTck Sck FF Int
9 Marcus Henry 0 0 0.0 0 2
13 Chad Ross (Lateral Damage) 0 0 1.0 0 0
18 Anthony Blank (Lateral Damage) 0 0 0.0 0 2
Totals 0 0 1.0 0 4

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
David Court 0 0 0.0 0 1
1 Mike Wojcicki (Whalers) 0 0 1.0 0 0
85 Quinn Reilly 0 0 0.0 0 1
88 Ed Childs 0 0 0.0 0 1
Totals 0 0 1.0 0 3

Lateral Damage Kicking

No Data Available

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
85 Quinn Reilly 0 0 1
Totals 0 0 1

Game Details