skip navigation
  • Wed, Dec 20, 2023
  • South
  • FINAL
Underdogs
UNDGS
7 - 60 Final
YOUNGS
Youngboys
1 T
Underdogs 7 7
Youngboys 60 60

Scoring Summary

    • NO SCORE

Underdogs Passing

# Name Comp Att Yds TD Int Rate
80 Aria McGowan (Underdogs) 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Youngboys Passing

# Name Comp Att Yds TD Int Rate
1 Matt Wilson 0 0 0 1 0 0.0
2 Eli Close 0 0 0 2 0 0.0
3 Andrew Mark 0 0 0 1 0 0.0
9 Logan Oko 0 0 0 2 0 0.0
Totals 0 0 0 6 0 0.0

Underdogs Receiving

# Name Rec Yds Yds/Rec TD
9 yuki landry (Underdogs) 0 0 0.0 0
11 Monica Nistor (Underdogs) 0 0 0.0 0
19 Rima Caputo (Underdogs) 0 0 0.0 0
23 Jade Deputan (Underdogs) 0 0 0.0 1
31 Aline Belanger (Underdogs) 0 0 0.0 0
37 Shelby MacLeod (Underdogs) 0 0 0.0 0
80 Aria McGowan (Underdogs) 0 0 0.0 0
87 Valerie Kiefer (Underdogs) 0 0 0.0 0
Totals 0 0 0.0 1

Youngboys Receiving

# Name Rec Yds Yds/Rec TD
Adi Ahuja 0 0 0.0 1
0 Graham Park-Hiller 0 0 0.0 3
1 Matt Wilson 0 0 0.0 1
2 Eli Close 0 0 0.0 1
3 Andrew Mark 0 0 0.0 1
4 Stephen Tomich 0 0 0.0 1
8 Nolan Pawluk 0 0 0.0 0
9 Logan Oko 0 0 0.0 1
21 Eric Wasylyshyn 0 0 0.0 0
Totals 0 0 0.0 9

Underdogs Defensive

# Name Tck TTck Sck FF Int
9 yuki landry (Underdogs) 0 0 0.0 0 1
19 Rima Caputo (Underdogs) 0 0 0.0 0 1
37 Shelby MacLeod (Underdogs) 0 0 2.0 0 0
Totals 0 0 2.0 0 2

Youngboys Defensive

# Name Tck TTck Sck FF Int
Adi Ahuja 0 0 1.0 0 0
0 Graham Park-Hiller 0 0 0.0 0 1
1 Matt Wilson 0 0 0.0 0 1
2 Eli Close 0 0 0.0 0 2
3 Andrew Mark 0 0 0.0 0 1
4 Stephen Tomich 0 0 0.0 0 1
Totals 0 0 1.0 0 6

Game Details