skip navigation
  • Sat, Jan 20, 2024
  • North
  • FINAL
Youngboys
YOUNGS
55 - 14 Final
UNDGS
Underdogs
1 T
Youngboys 55 55
Underdogs 14 14

Scoring Summary

    • NO SCORE

Youngboys Passing

# Name Comp Att Yds TD Int Rate
1 Matt Wilson 0 0 0 1 0 0.0
4 Stephen Tomich 0 0 0 3 0 0.0
9 Logan Oko 0 0 0 1 0 0.0
21 Eric Wasylyshyn 0 0 0 1 0 0.0
Totals 0 0 0 6 0 0.0

Underdogs Passing

# Name Comp Att Yds TD Int Rate
31 Aline Belanger (Underdogs) 0 0 0 1 0 0.0
80 Aria McGowan (Underdogs) 0 0 0 1 0 0.0
Totals 0 0 0 2 0 0.0

Youngboys Receiving

# Name Rec Yds Yds/Rec TD
1 Matt Wilson 0 0 0.0 3
2 Eli Close 0 0 0.0 1
4 Stephen Tomich 0 0 0.0 0
8 Nolan Pawluk 0 0 0.0 0
9 Logan Oko 0 0 0.0 2
21 Eric Wasylyshyn 0 0 0.0 1
Totals 0 0 0.0 8

Underdogs Receiving

# Name Rec Yds Yds/Rec TD
11 Monica Nistor (Underdogs) 0 0 0.0 0
12 Amanda Ash (Underdogs) 0 0 0.0 0
13 Melanie Lestus (Underdogs) 0 0 0.0 0
23 Jade Deputan (Underdogs) 0 0 0.0 1
31 Aline Belanger (Underdogs) 0 0 0.0 0
37 Shelby MacLeod (Underdogs) 0 0 0.0 0
80 Aria McGowan (Underdogs) 0 0 0.0 1
87 Valerie Kiefer (Underdogs) 0 0 0.0 0
Totals 0 0 0.0 2

Youngboys Defensive

# Name Tck TTck Sck FF Int
2 Eli Close 0 0 0.0 0 1
4 Stephen Tomich 0 0 0.0 0 2
21 Eric Wasylyshyn 0 0 0.0 0 1
Totals 0 0 0.0 0 4

Underdogs Defensive

# Name Tck TTck Sck FF Int
23 Jade Deputan (Underdogs) 0 0 1.0 0 0
37 Shelby MacLeod (Underdogs) 0 0 3.0 0 0
80 Aria McGowan (Underdogs) 0 0 0.0 0 2
Totals 0 0 4.0 0 2

Youngboys Kicking

# Name FGM XPA XPM
1 Matt Wilson 0 0 1
2 Eli Close 0 0 1
4 Stephen Tomich 0 0 1
Totals 0 0 3

Underdogs Kicking

No Data Available

Game Details