skip navigation
Cobras
Cobras
27 - 20 Final
Ravens
Ravens-retired
1 T
Cobras 27 27
Ravens-retired 20 20

Scoring Summary

    • NO SCORE

Cobras Passing

# Name Comp Att Yds TD Int Rate
11 Shawn Olson 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Ravens-retired Passing

# Name Comp Att Yds TD Int Rate
4 alan gurnett 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Cobras Receiving

# Name Rec Yds Yds/Rec TD
7 Luc Laramee 0 0 0.0 0
9 Willi Ginka 0 0 0.0 0
11 Shawn Olson 0 0 0.0 1
13 Francois Dargis 0 0 0.0 2
15 Dustin Pfeffer 0 0 0.0 0
19 Naim Cardinal 0 0 0.0 0
65 Corey Laporte 0 0 0.0 1
77 Wally Cardinal 0 0 0.0 0
Totals 0 0 0.0 4

Ravens-retired Receiving

# Name Rec Yds Yds/Rec TD
4 alan gurnett 0 0 0.0 0
8 Sean Goos 0 0 0.0 3
10 Stephan Glowa 0 0 0.0 0
14 Matt Upham 0 0 0.0 0
20 Julio Rojo 0 0 0.0 0
31 Tom Auvigne 0 0 0.0 0
77 Jason Storey 0 0 0.0 0
81 Levi Williams 0 0 0.0 0
99 Damien Wolfe 0 0 0.0 0
Totals 0 0 0.0 3

Cobras Defensive

# Name Tck TTck Sck FF Int
7 Luc Laramee 0 0 1.0 0 1
9 Willi Ginka 0 0 1.0 0 0
11 Shawn Olson 0 0 0.0 0 0
13 Francois Dargis 0 0 0.0 0 1
15 Dustin Pfeffer 0 0 0.0 0 0
19 Naim Cardinal 0 0 0.0 0 0
65 Corey Laporte 0 0 0.0 0 0
77 Wally Cardinal 0 0 0.0 0 0
Totals 0 0 2.0 0 2

Ravens-retired Defensive

# Name Tck TTck Sck FF Int
4 alan gurnett 0 0 0.0 0 0
8 Sean Goos 0 0 0.0 0 2
10 Stephan Glowa 0 0 0.0 0 0
14 Matt Upham 0 0 0.0 0 0
20 Julio Rojo 0 0 0.0 0 1
31 Tom Auvigne 0 0 0.0 0 0
77 Jason Storey 0 0 2.0 0 0
81 Levi Williams 0 0 0.0 0 0
99 Damien Wolfe 0 0 0.0 0 0
Totals 0 0 2.0 0 3

Game Details

  • Commonwealth North
  • No
  • No
  • No
  • No