skip navigation
Beavers
Beavrs
20 - 20 Final
Hornet
Hornets
1 T
Beavers 20 20
Hornets 20 20

Scoring Summary

    • NO SCORE

Beavers Passing

# Name Comp Att Yds TD Int Rate
44 Daryl Mack 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Hornets Passing

# Name Comp Att Yds TD Int Rate
20 Jeff Larison (Hornets) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Beavers Receiving

# Name Rec Yds Yds/Rec TD
9 Matt Lorenzin 0 0 0.0 0
10 Nathan Fisher 0 0 0.0 2
13 Will Spreadbury 0 0 0.0 0
15 Mark Ito (Beavers) 0 0 0.0 0
35 Arvind Azariah 0 0 0.0 0
44 Daryl Mack 0 0 0.0 0
51 Stan Wongus 0 0 0.0 0
80 Todd Yuzda 0 0 0.0 0
84 Chris Buchanan 0 0 0.0 1
Totals 0 0 0.0 3

Hornets Receiving

# Name Rec Yds Yds/Rec TD
2 Russell Price 0 0 0.0 0
6 Jeff Sulymka 0 0 0.0 0
8 Randy Clark 0 0 0.0 0
9 Aaron Piccinin (Hornets) 0 0 0.0 2
16 Luciano Salvador 0 0 0.0 0
19 Eric Flaim 0 0 0.0 0
20 Jeff Larison (Hornets) 0 0 0.0 0
34 Keith Franklin 0 0 0.0 0
69 Brian Trevelyan 0 0 0.0 1
81 Darin Labonte 0 0 0.0 0
88 Scott Munro 0 0 0.0 0
91 Mark Salomons 0 0 0.0 0
Totals 0 0 0.0 3

Beavers Defensive

# Name Tck TTck Sck FF Int
35 Arvind Azariah 0 0 7.0 0 0
Totals 0 0 7.0 0 0

Hornets Defensive

# Name Tck TTck Sck FF Int
6 Jeff Sulymka 0 0 0.0 0 1
9 Aaron Piccinin (Hornets) 0 0 0.0 0 2
19 Eric Flaim 0 0 2.0 0 0
Totals 0 0 2.0 0 3

Game Details

  • Nor'Westers - Middle
  • No
  • No
  • No
  • No