skip navigation
9ers
9ers
12 - 7 Final
Hornet
Hornets
1 T
9ers 12 12
Hornets 7 7

Scoring Summary

    • NO SCORE

9ers Passing

# Name Comp Att Yds TD Int Rate
13 Allen Balser 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Hornets Passing

# Name Comp Att Yds TD Int Rate
20 Jeff Larison (Hornets) 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

9ers Receiving

# Name Rec Yds Yds/Rec TD
7 Chris Krueger 0 0 0.0 0
9 Chris Mani (9ers) 0 0 0.0 0
13 Allen Balser 0 0 0.0 0
18 Alberto Donald 0 0 0.0 0
20 Jordan Greenly (9ers) 0 0 0.0 0
22 Mark Reyes 0 0 0.0 0
24 Marc St. Arnaud (9ers) 0 0 0.0 1
25 Kyle McDonald 0 0 0.0 0
39 Neil Zubke 0 0 0.0 1
Totals 0 0 0.0 2

Hornets Receiving

# Name Rec Yds Yds/Rec TD
2 Russell Price 0 0 0.0 0
6 Jeff Sulymka 0 0 0.0 1
7 Jeff Yu 0 0 0.0 0
8 Randy Clark 0 0 0.0 0
9 Aaron Piccinin (Hornets) 0 0 0.0 0
19 Eric Flaim 0 0 0.0 0
20 Jeff Larison (Hornets) 0 0 0.0 0
34 Keith Franklin 0 0 0.0 0
81 Darin Labonte 0 0 0.0 0
88 Scott Munro 0 0 0.0 0
Totals 0 0 0.0 1

9ers Defensive

# Name Tck TTck Sck FF Int
7 Chris Krueger 0 0 1.0 0 0
18 Alberto Donald 0 0 0.0 0 2
Totals 0 0 1.0 0 2

Hornets Defensive

# Name Tck TTck Sck FF Int
9 Aaron Piccinin (Hornets) 0 0 0.0 0 1
19 Eric Flaim 0 0 1.0 0 0
81 Darin Labonte 0 0 0.0 0 1
88 Scott Munro 0 0 0.0 0 3
Totals 0 0 1.0 0 5

9ers Kicking

No Data Available

Hornets Kicking

# Name FGM XPA XPM
20 Jeff Larison (Hornets) 0 0 1
Totals 0 0 1

Game Details

  • Norwesters - Middle
  • No
  • No
  • No
  • No