skip navigation

Eric Pelletier (Chargers)

0 · WR/DB

Al Gurnett (Chargers)

1 · QB/WR/DB

Mitch Keppy (Chargers)

4 · WR/DB

Luke England

7 · QB/WR/DB

Marc Lavallee

14 · WR/DB

Scott Pelletier

18 · WR/DB

Jordan Greenly (Chargers)

21 · WR/DB

David England

33 · WR/DB

Andrew England (Chargers)

44 · WR/DB

Matthew Laird

52 · WR/DB

Nik Palek (Chargers)

87 · WR/DB

Stephan Glowa (Chargers)

88 · WR/DB

Al Gurnett (Chargers) #1·QB/WR/DB SVF Chargers · 2016 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2016 Outdoor Season

Date Result Opponent TD
REGULAR SEASON (DSS DEEP THREATS)
05/17/2016 W 30-6 at Nightmare 4
05/31/2016 W 19-13 Diplomats 3
06/05/2016 W 20-14 Bulldogs 3
06/07/2016 W 27-12 Ducks-retired 4
06/14/2016 W 26-18 at Clones 4
06/21/2016 W 35-6 Nightmare 5
06/28/2016 W 36-18 at Bulldogs 6
07/05/2016 L 24-25 at Diplomats 4
07/19/2016 W 19-13 Clones 3
07/26/2016 W 26-13 at Nightmare 4
08/02/2016 W 18-13 Bulldogs 3
08/09/2016 L 14-38 Diplomats 2
08/14/2016 L 19-31 Ducks-retired 2
08/28/2016 L 6-31 at Clones 1
Regular Season (DSS Deep Threats) Totals 48
REGULAR SEASON (SVF CHARGERS)
05/17/2016 W 30-28 at Hummers 4
05/31/2016 L 14-20 Northstars 2
06/05/2016 W 32-12 Northview Denture Gators 3
06/07/2016 W 26-18 at Beavers 4
06/14/2016 W 50-6 at Hawks 5
06/21/2016 W 24-7 Hummers 4
06/28/2016 L 26-33 at Northview Denture Gators 2
07/05/2016 W 22-12 at Northstars 3
07/19/2016 W 47-0 Hawks 6
07/26/2016 L 12-39 at Hummers 2
08/02/2016 W 26-0 Northview Denture Gators 4
08/07/2016 W 25-6 Northstars 4
08/16/2016 W 38-0 at Beavers 5
08/21/2016 W 40-0 at Hawks 5
Regular Season (SVF Chargers) Totals 53
2016 Outdoor Season Totals 101

Receiving Stats

Timeline for 2016 Outdoor Season

Date Result Opponent TD 2PM
REGULAR SEASON (DSS DEEP THREATS)
05/17/2016 W 30-6 at Nightmare 0 0
05/31/2016 W 19-13 Diplomats 0 0
06/05/2016 W 20-14 Bulldogs 0 0
06/07/2016 W 27-12 Ducks-retired 0 0
06/14/2016 W 26-18 at Clones 0 0
06/21/2016 W 35-6 Nightmare 0 0
06/28/2016 W 36-18 at Bulldogs 0 0
07/05/2016 L 24-25 at Diplomats 0 0
07/19/2016 W 19-13 Clones 0 0
07/26/2016 W 26-13 at Nightmare 0 0
08/02/2016 W 18-13 Bulldogs 0 0
08/09/2016 L 14-38 Diplomats 0 0
08/14/2016 L 19-31 Ducks-retired 0 0
08/28/2016 L 6-31 at Clones 0 0
Regular Season (DSS Deep Threats) Totals 0 0
REGULAR SEASON (SVF CHARGERS)
05/17/2016 W 30-28 at Hummers 0 0
05/31/2016 L 14-20 Northstars 0 0
06/05/2016 W 32-12 Northview Denture Gators 1 0
06/07/2016 W 26-18 at Beavers 0 0
06/14/2016 W 50-6 at Hawks 0 0
06/21/2016 W 24-7 Hummers 0 0
06/28/2016 L 26-33 at Northview Denture Gators 0 0
07/05/2016 W 22-12 at Northstars 0 0
07/19/2016 W 47-0 Hawks 0 0
07/26/2016 L 12-39 at Hummers 0 0
08/02/2016 W 26-0 Northview Denture Gators 0 0
08/07/2016 W 25-6 Northstars 0 0
08/16/2016 W 38-0 at Beavers 0 0
08/21/2016 W 40-0 at Hawks 1 0
Regular Season (SVF Chargers) Totals 2 0
REGULAR SEASON (CANADIAN BREWHOUSE WARRIORS)
07/17/2016 L 25-32 Janz Family Dental Whalers 0 0
07/25/2016 W 6-0 WolfPack 0 0
Regular Season (Canadian Brewhouse Warriors) Totals 0 0
2016 Outdoor Season Totals 2 0

Defensive Stats

Timeline for 2016 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DSS DEEP THREATS)
06/21/2016 W 35-6 Nightmare 0.0 1
Regular Season (DSS Deep Threats) Totals 0.0 1
REGULAR SEASON (SVF CHARGERS)
07/19/2016 W 47-0 Hawks 1.0 0
08/07/2016 W 25-6 Northstars 0.0 1
08/21/2016 W 40-0 at Hawks 0.0 1
Regular Season (SVF Chargers) Totals 1.0 2
2016 Outdoor Season Totals 1.0 3

Kicking Stats

Timeline for 2016 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (DSS DEEP THREATS)
05/31/2016 W 19-13 Diplomats 1
Regular Season (DSS Deep Threats) Totals 1
REGULAR SEASON (SVF CHARGERS)
08/16/2016 W 38-0 at Beavers 1
Regular Season (SVF Chargers) Totals 1
2016 Outdoor Season Totals 2