skip navigation

Cam Linke

1 · QB/WR/DB

Pierce McAllister

2 · WR/DB

Cody Hughes

4 · WR/DB

Marc McMahon

7 · QB/WR/DB

Ryan Kelly

9 · QB/WR/DB

Joel Ross(Frost)

11 · WR/DB

Trevor Moen

21 · WR/DB

Conrad Lomenda(Frost)

32 · WR/DB

Scott Cloman

81 · WR/DB

Robert Chebli

94 · WR/DB

Branden Siemens(Frost)

· WR/DB

Tyler Boyd

· WR/DB

Curtis Dell

· WR/DB

Craig Gerdes(Frost)

· WR/DB

Jason James

· WR/DB

Yannick L'Abbé

· WR/DB

Taylor Simmons(Frost)

· WR/DB

Kyle Waun

· WR/DB

Tyler Zechel(Frost)

· WR/DB

Conrad Lomenda(Frost) #32·WR/DB Foundry Real Estate Frost · 2019 Indoor Season

Season
Game Log

Passing Stats

Timeline for 2019 Indoor Season

Date Result Opponent TD
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
12/01/2018 L 25-26 at Sharknados 3
02/09/2019 W 38-21 Stars 6
Regular Season (Foundry Real Estate Frost) Totals 9
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
10/20/2018 W 38-21 Blue Devils 5
11/03/2018 W 52-30 Goon Squad 7
12/01/2018 W 44-26 Warhawks 7
12/08/2018 T 20-20 Cowboys 2
12/15/2018 W 26-21 at Blue Devils 3
12/16/2018 W 14-12 at Goon Squad 2
01/19/2019 L 19-26 Hornets 3
02/02/2019 W 36-20 at Warhawks 3
02/09/2019 L 20-34 at Hornets 3
02/10/2019 L 24-38 Warhawks 4
02/23/2019 W 51-20 Cowboys 7
03/02/2019 L 18-28 at Blue Devils 3
03/16/2019 W 33-18 Goon Squad 5
03/30/2019 L 8-27 at Hornets 1
Regular Season (Psychotic Pineapples) Totals 55
REGULAR SEASON (DSS DEEP THREATS)
12/15/2018 L 14-18 at Stars 2
01/26/2019 L 6-30 at Sharknados 1
03/24/2019 W 29-26 at Shooting Blanks 4
Regular Season (DSS Deep Threats) Totals 7
2019 Indoor Season Totals 71
- NO STATS AVAILABLE -

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
11/17/2018 W 46-34 Janz Family Dental Whalers 1 0 0
12/01/2018 L 25-26 at Sharknados 1 0 0
12/08/2018 L 24-27 Jets 1 0 0
12/15/2018 W 35-32 at Janz Family Dental Whalers 1 1 0
01/12/2019 W 34-27 Sharknados 1 1 0
01/19/2019 W 47-39 at Jets 1 1 0
01/26/2019 W 51-21 Shooting Blanks 1 0 0
02/02/2019 W 27-21 Janz Family Dental Whalers 1 0 0
02/09/2019 W 38-21 Stars 1 0 0
02/23/2019 W 29-28 at Janz Family Dental Whalers 1 0 0
03/09/2019 L 18-37 at Sharknados 1 0 0
03/16/2019 W 58-13 All-Madden 1 0 0
03/30/2019 L 32-35 Jets 1 2 0
Regular Season (Foundry Real Estate Frost) Totals 13 5 0
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
10/20/2018 W 38-21 Blue Devils 1 0 0
11/03/2018 W 52-30 Goon Squad 1 0 0
12/01/2018 W 44-26 Warhawks 1 0 0
12/08/2018 T 20-20 Cowboys 1 0 0
12/15/2018 W 26-21 at Blue Devils 1 0 0
12/16/2018 W 14-12 at Goon Squad 1 0 0
01/19/2019 L 19-26 Hornets 1 0 0
02/02/2019 W 36-20 at Warhawks 1 0 0
02/09/2019 L 20-34 at Hornets 1 0 0
02/10/2019 L 24-38 Warhawks 1 0 0
02/23/2019 W 51-20 Cowboys 1 0 0
03/02/2019 L 18-28 at Blue Devils 1 0 0
03/16/2019 W 33-18 Goon Squad 1 0 0
03/30/2019 L 8-27 at Hornets 1 0 0
Regular Season (Psychotic Pineapples) Totals 14 0 0
REGULAR SEASON (DSS DEEP THREATS)
11/03/2018 L 13-34 Stars 1 0 0
11/17/2018 W 27-24 at Shooting Blanks 1 0 0
12/01/2018 W 42-6 at All-Madden 1 2 0
12/08/2018 L 26-30 Stars 1 0 1
12/15/2018 L 14-18 at Stars 1 0 0
01/05/2019 L 7-55 at Foundry Real Estate Frost 1 0 0
01/12/2019 W 6-0 All-Madden 1 0 0
01/19/2019 L 18-39 Shooting Blanks 1 0 0
01/26/2019 L 6-30 at Sharknados 1 0 0
02/02/2019 W 45-31 at Stars 1 2 0
02/09/2019 L 6-59 at Jets 1 0 0
03/09/2019 W 25-21 All-Madden 1 0 0
03/16/2019 L 12-53 at Janz Family Dental Whalers 1 0 0
03/24/2019 W 29-26 at Shooting Blanks 1 0 0
Regular Season (DSS Deep Threats) Totals 14 4 1
2019 Indoor Season Totals 41 9 1

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
12/15/2018 W 35-32 at Janz Family Dental Whalers 0.0 2
03/30/2019 L 32-35 Jets 0.0 1
Regular Season (Foundry Real Estate Frost) Totals 0.0 3
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
10/20/2018 W 38-21 Blue Devils 0.0 1
12/15/2018 W 26-21 at Blue Devils 1.0 2
12/16/2018 W 14-12 at Goon Squad 0.0 1
01/19/2019 L 19-26 Hornets 1.0 0
02/10/2019 L 24-38 Warhawks 0.0 2
02/23/2019 W 51-20 Cowboys 0.0 2
03/02/2019 L 18-28 at Blue Devils 0.0 1
03/30/2019 L 8-27 at Hornets 0.0 1
Regular Season (Psychotic Pineapples) Totals 2.0 10
REGULAR SEASON (DSS DEEP THREATS)
11/03/2018 L 13-34 Stars 0.0 1
11/17/2018 W 27-24 at Shooting Blanks 0.0 1
12/01/2018 W 42-6 at All-Madden 0.0 3
12/15/2018 L 14-18 at Stars 0.0 2
01/19/2019 L 18-39 Shooting Blanks 0.0 1
02/02/2019 W 45-31 at Stars 0.0 1
02/09/2019 L 6-59 at Jets 0.0 1
Regular Season (DSS Deep Threats) Totals 0.0 10
2019 Indoor Season Totals 2.0 23

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
11/17/2018 W 46-34 Janz Family Dental Whalers 1
03/16/2019 W 58-13 All-Madden 2
Regular Season (Foundry Real Estate Frost) Totals 3
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
11/03/2018 W 52-30 Goon Squad 1
02/02/2019 W 36-20 at Warhawks 2
Regular Season (Psychotic Pineapples) Totals 3
REGULAR SEASON (DSS DEEP THREATS)
11/03/2018 L 13-34 Stars 1
12/01/2018 W 42-6 at All-Madden 1
Regular Season (DSS Deep Threats) Totals 2
2019 Indoor Season Totals 8