skip navigation

Austin Muir(Shark)

2 · WR/DB

Aaron Piccinin(Shark)

3 · QB/WR/DB

Joe McNalley

4 · QB/WR/DB

Ethan Hennig(Shark)

6 · WR/DB

Eric Schuit

7 · WR/DB

Sean Goos(Shark)

8 · WR/DB

Anthony Blank(Shark)

18 · QB/WR/DB

Joshua Breeze(Shark)

21 · WR/DB

Andrew Cheng(Shark)

23 · WR/DB

steven hartford(Shark)

28 · WR/DB

Evan Playford(Shark)

80 · WR/DB

Kevin Raposo

85 · WR/DB

Sean Goos(Shark) #8·WR/DB Sharknados · 2019 Indoor Season

Season
Game Log

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (DSS DEEP THREATS)
11/03/2018 L 13-34 Stars 1 0 0
12/01/2018 W 42-6 at All-Madden 1 0 0
12/08/2018 L 26-30 Stars 1 3 0
01/05/2019 L 7-55 at Foundry Real Estate Frost 1 0 0
01/12/2019 W 6-0 All-Madden 1 0 0
01/19/2019 L 18-39 Shooting Blanks 1 2 0
02/02/2019 W 45-31 at Stars 1 2 0
03/09/2019 W 25-21 All-Madden 1 2 0
Regular Season (DSS Deep Threats) Totals 8 9 0
REGULAR SEASON (SHARKNADOS)
12/01/2018 W 26-25 Foundry Real Estate Frost 1 1 0
12/08/2018 L 25-37 at Janz Family Dental Whalers 1 1 0
01/05/2019 W 26-24 All-Madden 1 2 0
01/12/2019 L 27-34 at Foundry Real Estate Frost 1 0 0
01/19/2019 W 33-16 Janz Family Dental Whalers 1 0 0
02/02/2019 W 31-26 Jets 1 1 0
02/23/2019 L 12-45 at Jets 1 0 0
03/09/2019 W 37-18 Foundry Real Estate Frost 1 2 0
Regular Season (Sharknados) Totals 8 7 0
REGULAR SEASON (BLUE DEVILS)
10/20/2018 L 21-38 at Psychotic Pineapples 1 1 0
11/03/2018 W 20-19 Cowboys 1 0 0
12/08/2018 W 38-14 at Warhawks 1 0 0
12/16/2018 W 37-21 at Cowboys 1 1 0
01/19/2019 W 33-19 Goon Squad 1 3 0
02/02/2019 W 24-18 at Hornets 1 1 0
02/10/2019 T 27-27 Hornets 1 0 0
02/23/2019 L 14-36 Warhawks 1 1 0
03/02/2019 W 28-18 Psychotic Pineapples 1 1 1
Regular Season (Blue Devils) Totals 9 8 1
2019 Indoor Season Totals 25 24 1

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DSS DEEP THREATS)
12/01/2018 W 42-6 at All-Madden 0.0 1
01/19/2019 L 18-39 Shooting Blanks 0.0 1
02/02/2019 W 45-31 at Stars 0.0 1
03/09/2019 W 25-21 All-Madden 0.0 1
Regular Season (DSS Deep Threats) Totals 0.0 4
REGULAR SEASON (BLUE DEVILS)
12/08/2018 W 38-14 at Warhawks 0.0 1
12/16/2018 W 37-21 at Cowboys 0.0 2
02/02/2019 W 24-18 at Hornets 0.0 1
03/02/2019 W 28-18 Psychotic Pineapples 0.0 1
Regular Season (Blue Devils) Totals 0.0 5
2019 Indoor Season Totals 0.0 9
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON (SHARKNADOS)
02/02/2019 W 31-26 Jets 1
Regular Season (Sharknados) Totals 1
REGULAR SEASON (BLUE DEVILS)
01/19/2019 W 33-19 Goon Squad 1
02/10/2019 T 27-27 Hornets 1
03/02/2019 W 28-18 Psychotic Pineapples 1
Regular Season (Blue Devils) Totals 3
2019 Indoor Season Totals 4