skip navigation

Trevor Frost

4 · QB/WR/DB

Jeremy Greening

5 · WR/DB

DeVaughn Harper

8 · WR/DB

Kirk Brooks

10 · WR/DB

Tim Scheel

11 · WR/DB

Ben Schroth

13 · WR/DB

Randall Makarus

15 · WR/DB

Jamie Wilkinson

28 · WR/DB

Cory Scheel

33 · WR/DB

Dustin Kurtz

50 · WR/DB

Scott MacDonald

94 · WR/DB

Season
Game Log

Receiving Stats

Timeline for 2013 Outdoor Season

Date Result Opponent G TD 2PM
SESSION #1
05/22/2013 L 6-39 at Bulldogs 1 1 0
06/09/2013 L 6-51 Foundry Real Estate Frost 1 0 0
06/17/2013 L 20-33 at Diplomats 1 1 0
06/19/2013 W 26-24 Titans-old 1 0 0
06/26/2013 W 12-6 at Hummers 1 0 0
07/03/2013 W 47-0 Northview Denture Gators 1 1 0
07/07/2013 L 6-32 Jets 1 0 0
07/10/2013 W 26-6 at SVF Chargers 1 1 0
07/17/2013 L 7-20 Janz Family Dental Whalers 1 0 0
07/24/2013 L 14-19 at Razrcnz 1 0 0
07/31/2013 L 18-22 WolfPack 1 2 0
08/07/2013 W 29-20 at Ducks-retired 1 2 0
08/14/2013 W 20-7 Titans-old 1 0 0
08/18/2013 W 20-13 at Hummers 1 1 0
08/28/2013 W 18-12 WolfPack 1 1 0
09/08/2013 L 20-21 at SVF Chargers 1 1 0
Session #1 Totals 16 11 0
2013 Outdoor Season Totals 16 11 0

Defensive Stats

Timeline for 2013 Outdoor Season

Date Result Opponent G Sck Int
SESSION #1
06/17/2013 L 20-33 at Diplomats 1 0.0 1
06/26/2013 W 12-6 at Hummers 1 0.0 1
07/03/2013 W 47-0 Northview Denture Gators 1 0.0 2
07/07/2013 L 6-32 Jets 1 0.0 1
07/10/2013 W 26-6 at SVF Chargers 1 0.0 3
07/17/2013 L 7-20 Janz Family Dental Whalers 1 0.0 4
07/24/2013 L 14-19 at Razrcnz 1 0.0 2
07/31/2013 L 18-22 WolfPack 1 1.0 0
08/14/2013 W 20-7 Titans-old 1 0.0 1
Session #1 Totals 9 1.0 15
2013 Outdoor Season Totals 9 1.0 15
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2013 Outdoor Season

Date Result Opponent G XPM
SESSION #1
06/19/2013 W 26-24 Titans-old 1 1
07/10/2013 W 26-6 at SVF Chargers 1 1
08/18/2013 W 20-13 at Hummers 1 1
Session #1 Totals 3 3
2013 Outdoor Season Totals 3 3