skip navigation

Allen Stephen

10 · WR/DB

Cam Phillips(Crayons)

8 · WR/DB

Cody Vail

12 · WR/DB

Jill Gainer(Crayons)

· WR/DB

Randy Clark(Crayons)

· WR/DB

Riley Phillips

17 · WR/DB

Steven Marsden

· WR/DB

Bailey Andres(Crayons)

00 · WR/DB

Norm Weller

5 · QB/WR/DB

Amber Cleasby

19 · WR/DB

Jacquelyn Phillips

1 · WR/DB

David Kincade

· WR/DB

Jordan McPhee

18 · WR/DB

Quincy Hill

88 · WR/DB

Jeff Sulymka(Crayons)

· WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (HORNETS)
05/14/2019 W 36-28 at SVF Chargers 1 0 0
05/21/2019 L 18-32 Blitzberg 1 0 0
05/28/2019 W 18-15 at Hummers 1 0 0
06/04/2019 W 32-21 at Thrashers 1 0 0
06/11/2019 L 12-25 Hawks 1 0 0
06/18/2019 W 26-13 SVF Chargers 1 0 0
06/25/2019 W 20-12 at Blitzberg 1 0 0
07/02/2019 L 19-20 Hummers 1 0 0
07/23/2019 W 38-6 at SVF Chargers 1 0 0
07/30/2019 L 13-19 Blitzberg 1 0 0
08/11/2019 W 21-18 at Hummers 1 0 0
Regular Season (Hornets) Totals 11 0 0
REGULAR SEASON (CRAYONS)
05/16/2019 W 25-0 Patriots 1 1 0
05/23/2019 W 20-6 at Hurricanes 1 2 0
06/02/2019 L 0-32 Infamous Raiders 1 0 0
06/13/2019 L 14-32 at Infamous Raiders 1 1 0
06/27/2019 L 12-18 Browns 1 0 0
07/07/2019 W 25-7 Vigilantes 1 0 0
07/14/2019 L 31-39 at Lady Loans Aces 1 1 0
07/25/2019 L 7-29 Lady Loans Aces 1 0 0
07/28/2019 T 20-20 at Dillon Panthers 1 0 0
08/01/2019 W 31-12 at Patriots 1 1 0
08/11/2019 L 0-31 Hurricanes 1 0 0
08/15/2019 W 19-7 at H2K 1 0 0
Regular Season (Crayons) Totals 12 6 0
2019 Outdoor Season Totals 23 6 0

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (HORNETS)
07/02/2019 L 19-20 Hummers 0.0 1
Regular Season (Hornets) Totals 0.0 1
REGULAR SEASON (CRAYONS)
06/13/2019 L 14-32 at Infamous Raiders 0.0 1
07/07/2019 W 25-7 Vigilantes 1.0 0
Regular Season (Crayons) Totals 1.0 1
2019 Outdoor Season Totals 1.0 2

Kicking Stats

Timeline for 2019 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON
05/23/2019 W 20-6 at Hurricanes 1
Regular Season Totals 1
2019 Outdoor Season Totals 1