skip navigation

Conrad Lomenda(Frost)

32 · WR/DB

Marc McMahon

7 · QB/WR/DB

Mike Brattland

11 · WR/DB

Daniel Baronas

38 · WR/DB

Tyler Zechel

13 · WR/DB

Raiou Taylor

00 · WR/DB

Craig Gerdes

10 · WR/DB

Robert Chebli

21 · WR/DB

Joel Ross

29 · WR/DB

Brent Dul

1 · WR/DB

Scott Cloman

81 · WR/DB

Chad Ross

4 · WR/DB

Jaedon Carroll(Frost)

2 · WR/DB

Taurean Wellman

11 · WR/DB

Adam Naboulsi

12 · WR/DB

Yousef Naboulsi

19 · WR/DB

Arland Bruce

23 · WR/DB

Craig Gerdes #10·WR/DB Foundry Real Estate Frost · 2021 Outdoor Season

Season
Game Log

Receiving Stats

Timeline for 2021 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
06/21/2021 W 33-20 Dolphins 1 0 0
06/27/2021 T 19-19 at Janz Family Dental Whalers 1 0 0
07/05/2021 W 44-6 at Dolphins 1 0 0
07/08/2021 W 34-14 Lateral Damage 1 0 1
07/11/2021 L 12-24 at Janz Family Dental Whalers 1 2 0
07/12/2021 L 6-30 Janz Family Dental Whalers 1 0 0
07/19/2021 W 30-0 at Lateral Damage 1 0 0
07/25/2021 W 56-6 Dolphins 1 2 1
07/26/2021 L 22-28 at Janz Family Dental Whalers 1 0 0
08/08/2021 L 26-28 Lateral Damage 1 0 0
08/15/2021 T 26-26 at Janz Family Dental Whalers 1 1 0
08/16/2021 W 26-8 at Dolphins 1 0 0
08/22/2021 W 35-25 Janz Family Dental Whalers 1 1 0
08/30/2021 W 44-13 Lateral Damage 1 0 0
Regular Season (Foundry Real Estate Frost) Totals 14 6 2
REGULAR SEASON (BLITZBERG)
06/21/2021 W 20-19 at Dillon Panthers 1 0 0
07/04/2021 L 0-27 Northview Denture Gators 1 0 0
07/05/2021 W 37-6 at Northview Denture Gators 1 2 0
07/11/2021 W 24-13 at DSS Deep Threats 1 0 0
07/19/2021 L 6-13 at Blue Devils 1 0 0
07/25/2021 L 6-19 Northview Denture Gators 1 0 0
07/26/2021 W 33-13 at DSS Deep Threats 1 0 0
08/03/2021 W 41-13 DSS Deep Threats 1 4 0
08/09/2021 W 58-6 DSS Deep Threats 1 1 0
08/15/2021 L 13-39 Blue Devils 1 0 0
08/22/2021 W 19-0 Dillon Panthers 1 0 0
08/23/2021 W 38-0 at Dillon Panthers 1 1 0
09/02/2021 L 1-7 at Northview Denture Gators 1 0 0
Regular Season (Blitzberg) Totals 13 8 0
REGULAR SEASON (BALLZ & DOLLZ)
07/22/2021 W 19-12 Hummers 1 1 0
07/29/2021 W 30-7 at H2K 1 2 0
08/05/2021 W 27-13 Mustangs 1 0 0
08/08/2021 L 19-27 Mustangs 1 0 0
08/12/2021 W 30-6 at Hummers 1 1 0
08/19/2021 W 6-0 H2K 1 0 0
08/22/2021 W 27-19 at Hummers 1 2 0
Regular Season (Ballz & Dollz) Totals 7 6 0
2021 Outdoor Season Totals 34 20 2

Defensive Stats

Timeline for 2021 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
07/11/2021 L 12-24 at Janz Family Dental Whalers 0.0 1
07/12/2021 L 6-30 Janz Family Dental Whalers 1.0 0
07/25/2021 W 56-6 Dolphins 0.0 1
07/26/2021 L 22-28 at Janz Family Dental Whalers 0.0 1
08/16/2021 W 26-8 at Dolphins 0.0 1
08/22/2021 W 35-25 Janz Family Dental Whalers 0.0 2
Regular Season (Foundry Real Estate Frost) Totals 1.0 6
REGULAR SEASON (BLITZBERG)
07/04/2021 L 0-27 Northview Denture Gators 1.0 0
07/11/2021 W 24-13 at DSS Deep Threats 0.0 1
07/25/2021 L 6-19 Northview Denture Gators 0.0 1
08/09/2021 W 58-6 DSS Deep Threats 1.0 1
08/22/2021 W 19-0 Dillon Panthers 0.0 1
08/23/2021 W 38-0 at Dillon Panthers 0.0 1
Regular Season (Blitzberg) Totals 2.0 5
REGULAR SEASON (BALLZ & DOLLZ)
07/22/2021 W 19-12 Hummers 0.0 1
07/29/2021 W 30-7 at H2K 0.0 2
08/12/2021 W 30-6 at Hummers 0.0 2
08/22/2021 W 27-19 at Hummers 0.0 2
Regular Season (Ballz & Dollz) Totals 0.0 7
2021 Outdoor Season Totals 3.0 18
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2021 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
06/27/2021 T 19-19 at Janz Family Dental Whalers 1
07/26/2021 L 22-28 at Janz Family Dental Whalers 1
08/08/2021 L 26-28 Lateral Damage 1
08/22/2021 W 35-25 Janz Family Dental Whalers 1
Regular Season (Foundry Real Estate Frost) Totals 4
REGULAR SEASON (BLITZBERG)
06/21/2021 W 20-19 at Dillon Panthers 1
07/26/2021 W 33-13 at DSS Deep Threats 1
08/03/2021 W 41-13 DSS Deep Threats 1
08/09/2021 W 58-6 DSS Deep Threats 2
09/02/2021 L 1-7 at Northview Denture Gators 1
Regular Season (Blitzberg) Totals 6
REGULAR SEASON (BALLZ & DOLLZ)
08/05/2021 W 27-13 Mustangs 1
Regular Season (Ballz & Dollz) Totals 1
2021 Outdoor Season Totals 11