skip navigation

Scott White

2 · D

Alan Cheng

3 · QB

Neil Mcleod

4 · D

Joe McNalley

7 · QB

Mike Araujo

9 · O

Jack Antoine

12 · O

Bob Marinkovich

13 · QB

Paul Marinkovich

14 · O

Darcy Brost

19 · D

Marlin Maskell

21 · O

Andrew Cheng

23 · D

Wayne Cheng

24 · D

Todd Easkin

28 · O

Charles Ma

38 · D

Edwardo Diaz

42 · O

Brent Zmurchik

88 · O

Joe McNalley #7·QB Hurricanes · 2011 Session #2

Season
Game Log

Passing Stats

Timeline for 2011 Session #2

Date Result Opponent Comp Att Comp % Yds TD Int Rate Sck
SESSION #2
08/02/2011 W 29-26 9ers 0 0 0.0 0 4 0 0.0 0
08/03/2011 W 32-7 Beavers 0 0 0.0 0 3 0 0.0 0
08/14/2011 W 19-18 Eagles 0 0 0.0 0 2 0 0.0 0
08/16/2011 W 26-18 at Brookfield Ache'rs 0 0 0.0 0 3 0 0.0 0
08/30/2011 W 21-6 at Ravens-retired 0 0 0.0 0 2 0 0.0 0
Session #2 Totals 0 0 0.0 0 14 0 0.0 0
2011 Session #2 Totals 0 0 0.0 0 14 0 0.0 0

Receiving Stats

Timeline for 2011 Session #2

Date Result Opponent Rec Yds Yds/Rec TD
SESSION #2
08/03/2011 W 32-7 Beavers 0 0 0.0 1
08/16/2011 W 26-18 at Brookfield Ache'rs 0 0 0.0 1
Session #2 Totals 0 0 0.0 2
2011 Session #2 Totals 0 0 0.0 2

Defensive Stats

Timeline for 2011 Session #2

Date Result Opponent Tck ATck Sck FF Int IntTD BK
SESSION #2
08/14/2011 W 19-18 Eagles 0 0 0.0 0 1 0 0
08/16/2011 W 26-18 at Brookfield Ache'rs 0 0 0.0 0 2 0 0
08/30/2011 W 21-6 at Ravens-retired 0 0 0.0 0 1 0 0
Session #2 Totals 0 0 0.0 0 4 0 0
2011 Session #2 Totals 0 0 0.0 0 4 0 0
- NO STATS AVAILABLE -