skip navigation

Eric Pelletier

0 · WR/DB

Chuck Maillet

1 · WR/DB

Mitch Keppy (Chargers)

4 · WR/DB

Luke England

7 · QB/WR/DB

Marc Lavallee

14 · WR/DB

Scott Pelletier

18 · WR/DB

David England

33 · WR/DB

Kevin Bennett

34 · WR/DB

Andrew England

44 · WR/DB

Al Gurnett (Chargers)

52 · QB/WR/DB

Nathan Felix

68 · WR/DB

Keith Macualay

87 · WR/DB

Aaron Scherger

88 · WR/DB

Joe Henebury

· WR/DB

Joel Ross

· WR/DB

Al Gurnett (Chargers) #52·QB/WR/DB SVF Chargers · 2015 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2015 Outdoor Season

Date Result Opponent TD
REGULAR SEASON (IMPACT)
05/19/2015 W 33-6 SuperPro Skyhawks 5
05/26/2015 L 13-28 Hummers 2
06/02/2015 L 6-31 at Hurricanes 1
06/09/2015 L 6-19 at Clones 1
06/23/2015 L 14-15 at SuperPro Skyhawks 2
06/30/2015 L 14-25 at Hummers 2
07/07/2015 L 14-19 Hurricanes 2
07/21/2015 W 19-14 Diplomats 2
07/28/2015 L 14-21 SuperPro Skyhawks 2
08/04/2015 L 7-12 Hummers 1
08/11/2015 L 25-44 at Hurricanes 3
08/16/2015 W 31-12 at Clones 4
08/25/2015 W 26-25 at Diplomats 4
Regular Season (Impact) Totals 31
REGULAR SEASON (SVF CHARGERS)
05/19/2015 L 13-19 at Hornets 2
05/26/2015 L 12-21 at Northstars 1
06/02/2015 W 12-6 at Beavers 2
06/16/2015 L 20-21 Northview Denture Gators 3
06/23/2015 T 13-13 Hornets 2
06/30/2015 W 25-20 Northstars 4
07/07/2015 L 13-21 Beavers 2
07/21/2015 W 24-6 at Northview Denture Gators 4
07/28/2015 L 18-28 at Hornets 3
08/04/2015 W 18-0 at Northstars 3
08/09/2015 W 7-6 at Beavers 1
08/18/2015 W 27-26 Hawks 4
08/23/2015 W 27-6 Northview Denture Gators 4
Regular Season (SVF Chargers) Totals 35
2015 Outdoor Season Totals 66

Receiving Stats

Timeline for 2015 Outdoor Season

Date Result Opponent TD 2PM
REGULAR SEASON (IMPACT)
05/19/2015 W 33-6 SuperPro Skyhawks 0 0
05/26/2015 L 13-28 Hummers 0 0
06/02/2015 L 6-31 at Hurricanes 0 0
06/09/2015 L 6-19 at Clones 0 0
06/23/2015 L 14-15 at SuperPro Skyhawks 0 0
06/30/2015 L 14-25 at Hummers 0 0
07/07/2015 L 14-19 Hurricanes 0 0
07/21/2015 W 19-14 Diplomats 0 0
07/28/2015 L 14-21 SuperPro Skyhawks 0 0
08/04/2015 L 7-12 Hummers 0 0
08/11/2015 L 25-44 at Hurricanes 1 0
08/16/2015 W 31-12 at Clones 0 0
08/25/2015 W 26-25 at Diplomats 0 0
Regular Season (Impact) Totals 1 0
REGULAR SEASON (SVF CHARGERS)
05/19/2015 L 13-19 at Hornets 0 0
05/26/2015 L 12-21 at Northstars 0 0
06/02/2015 W 12-6 at Beavers 0 0
06/09/2015 L 6-18 Hawks 0 0
06/16/2015 L 20-21 Northview Denture Gators 0 0
06/23/2015 T 13-13 Hornets 0 0
06/30/2015 W 25-20 Northstars 0 0
07/07/2015 L 13-21 Beavers 0 0
07/21/2015 W 24-6 at Northview Denture Gators 0 0
07/28/2015 L 18-28 at Hornets 0 0
08/09/2015 W 7-6 at Beavers 0 0
08/18/2015 W 27-26 Hawks 0 0
08/23/2015 W 27-6 Northview Denture Gators 0 0
Regular Season (SVF Chargers) Totals 0 0
2015 Outdoor Season Totals 1 0
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2015 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON
08/18/2015 W 27-26 Hawks 1
Regular Season Totals 1
2015 Outdoor Season Totals 1