skip navigation

adam edwards (NB)

1 · QB/WR/DB

Reg Gilmour

2 · QB/WR/DB

Howard Poon

7 · QB/WR/DB

Andre Ereaut

8 · QB/WR/DB

Joe McNalley(NB)

9 · QB/WR/DB

Kirk Ricketts

10 · QB/WR/DB

Darrell Anderson

12 · QB/WR/DB

Rick Eichhorn

13 · QB/WR/DB

Neil McLeod(NB)

15 · QB/WR/DB

Trent Sohnle

17 · QB/WR/DB

Peter Sha

19 · QB/WR/DB

Luis Tobar

22 · QB/WR/DB

Lorne Moore

27 · QB/WR/DB

Dayne Ring

44 · QB/WR/DB

Chester Bear

69 · QB/WR/DB

Mark Friesen(NB)

75 · QB/WR/DB

Terry Synyshyn

77 · QB/WR/DB

Louis Thievin

78 · QB/WR/DB

Kevin Phillips

85 · QB/WR/DB

Tosaint Ricketts

87 · QB/WR/DB

Joe McNalley(NB) #9·QB/WR/DB Nasty Boyz · 2012 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD
SESSION #1 (NASTY BOYZ)
05/22/2012 W 40-12 at 9ers 4
05/29/2012 W 34-14 Vikings 5
06/05/2012 W 26-20 at Beavers 2
06/12/2012 L 12-13 at Lady Loans Aces 2
06/19/2012 W 43-0 Rhinos 6
07/08/2012 L 1-26 at Diplomats 0
07/10/2012 W 28-16 at Brookfield Ache'rs 4
07/22/2012 L 6-39 Hawks 1
07/29/2012 W 40-29 SVF Chargers 6
07/31/2012 W 27-19 Northstars 4
08/07/2012 W 32-0 Brookfield Ache'rs 4
08/12/2012 W 24-20 at Northstars 3
08/21/2012 W 35-14 at Hawks 4
09/09/2012 L 6-41 at Diplomats 1
Session #1 (Nasty Boyz) Totals 46
SESSION #1 (HURRICANES)
06/03/2012 W 30-18 at Northview Denture Gators 4
06/06/2012 W 28-25 Bulldogs 0
06/20/2012 L 14-18 Clones 2
06/27/2012 W 45-8 Ravens-retired 6
07/11/2012 W 49-20 at Broncos-retired 3
07/18/2012 L 12-38 Foundry Real Estate Frost 2
07/29/2012 W 31-16 Razorbacks 1
08/01/2012 L 6-33 Janz Family Dental Whalers 1
08/08/2012 L 6-19 at Bulldogs 1
08/12/2012 W 26-25 Clones 4
08/22/2012 W 13-0 WolfPack 1
08/26/2012 L 20-52 at Foundry Real Estate Frost 2
09/06/2012 L 12-33 Janz Family Dental Whalers 1
Session #1 (Hurricanes) Totals 28
2012 Outdoor Season Totals 74

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1 (NASTY BOYZ)
05/22/2012 W 40-12 at 9ers 0 0
05/29/2012 W 34-14 Vikings 0 0
06/05/2012 W 26-20 at Beavers 1 0
06/12/2012 L 12-13 at Lady Loans Aces 0 0
06/19/2012 W 43-0 Rhinos 1 0
07/08/2012 L 1-26 at Diplomats 0 0
07/10/2012 W 28-16 at Brookfield Ache'rs 0 0
07/22/2012 L 6-39 Hawks 0 0
07/29/2012 W 40-29 SVF Chargers 0 0
07/31/2012 W 27-19 Northstars 0 0
08/07/2012 W 32-0 Brookfield Ache'rs 0 0
08/12/2012 W 24-20 at Northstars 0 0
08/21/2012 W 35-14 at Hawks 0 0
09/09/2012 L 6-41 at Diplomats 0 0
Session #1 (Nasty Boyz) Totals 2 0
SESSION #1 (HURRICANES)
05/30/2012 W 21-18 at WolfPack 1 0
06/03/2012 W 30-18 at Northview Denture Gators 0 0
06/06/2012 W 28-25 Bulldogs 0 0
06/20/2012 L 14-18 Clones 0 0
06/24/2012 W 20-6 at Eagles 1 0
06/27/2012 W 45-8 Ravens-retired 1 0
07/11/2012 W 49-20 at Broncos-retired 0 0
07/18/2012 L 12-38 Foundry Real Estate Frost 0 0
07/29/2012 W 31-16 Razorbacks 2 0
08/01/2012 L 6-33 Janz Family Dental Whalers 0 0
08/08/2012 L 6-19 at Bulldogs 0 0
08/12/2012 W 26-25 Clones 0 0
08/22/2012 W 13-0 WolfPack 1 0
08/26/2012 L 20-52 at Foundry Real Estate Frost 0 0
09/06/2012 L 12-33 Janz Family Dental Whalers 0 0
Session #1 (Hurricanes) Totals 6 0
2012 Outdoor Season Totals 8 0

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1 (NASTY BOYZ)
07/22/2012 L 6-39 Hawks 0.0 1
08/12/2012 W 24-20 at Northstars 0.0 1
08/21/2012 W 35-14 at Hawks 0.0 2
Session #1 (Nasty Boyz) Totals 0.0 4
SESSION #1 (HURRICANES)
06/06/2012 W 28-25 Bulldogs 0.0 1
06/27/2012 W 45-8 Ravens-retired 0.0 1
08/01/2012 L 6-33 Janz Family Dental Whalers 0.0 1
08/22/2012 W 13-0 WolfPack 0.0 1
Session #1 (Hurricanes) Totals 0.0 4
2012 Outdoor Season Totals 0.0 8

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1 (NASTY BOYZ)
07/31/2012 W 27-19 Northstars 1
Session #1 (Nasty Boyz) Totals 1
SESSION #1 (HURRICANES)
05/30/2012 W 21-18 at WolfPack 1
06/24/2012 W 20-6 at Eagles 1
06/27/2012 W 45-8 Ravens-retired 1
07/11/2012 W 49-20 at Broncos-retired 1
Session #1 (Hurricanes) Totals 4
2012 Outdoor Season Totals 5