skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Receiving

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 5

Displaying Results 1 - 30 of 124

Defensive

 #  Name  Team  G  Sck  Int
27 Ilan Hadary WolfPk 11 0.0 18
11 Tim Scheel Clones 9 1.0 15
17 Matt Upham (Titans) Titans 10 0.0 13
80 Zane Wei Bulldg 9 1.0 12
15 Lucas Lehman (Whalers) Whaler 6 0.0 11
99 Oliver Hayles Hummer 8 1.0 9
Ty Boyd Frost 7 0.0 9
9 Mark Buchynski Jets 5 0.0 8
10 Stephan Glowa (Jets) Jets 6 0.0 8
18 Travis Tyler Jets 5 0.0 8
7 Connor Degroot Whaler 7 3.0 8
28 Jamie Wilkinson Clones 5 0.0 8
83 Matt Knop Whaler 7 0.0 7
32 Conrad Lomenda Frost 7 1.0 7
21 Steve Boyko Whaler 6 0.0 7
88 Ed Childs Whaler 6 0.0 7
7 james quigley (Razrcanes) Rzrcnz 5 0.0 7
23 Andrew Cheng Rzrcnz 5 0.0 6
Rob Butcher WolfPk 4 0.0 6
84 Anthony Pittman Whaler 5 0.0 5
88 Kevin Lewis Dplomt 3 0.0 5
7 Luke England Chargr 5 0.0 5
3 Aaron Piccinin (Bulldogs) Bulldg 4 0.0 5
Darren Wight Hummer 6 4.0 5
81 Ernest Palczewski Dplomt 8 7.0 4
87 Ryan Dean WolfPk 2 0.0 4
33 Cory Bennett Jets 4 0.0 4
45 Mark Wojcichowsky Frost 5 2.0 4
4 Shane Komant Hummer 4 0.0 4
22 Dalton Doyle Titans 4 0.0 4

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 3

Displaying Results 1 - 30 of 76

Kicking

Page 1 of 3

Displaying Results 1 - 30 of 76