![]() |
1 | Overtime | ![]() |
---|---|---|---|
Blue Devils | 361 | 0 | 361 |
Blitzberg | 284 | 0 | 304 |
Dillon Panthers | 183 | 0 | 202 |
Northview Denture Gators | 321 | 0 | 321 |
Medics | 299 | 0 | 299 |
![]() |
![]() |
---|---|
Blue Devils | 49 |
Northview Denture Gators | 48 |
Blitzberg | 46 |
Medics | 43 |
Dillon Panthers | 30 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Blue Devils | 14 | 55 | 0 |
Blitzberg | 14 | 47 | 1 |
Dillon Panthers | 14 | 31 | 0 |
Northview Denture Gators | 14 | 49 | 5 |
Medics | 14 | 46 | 1 |
![]() |
![]() |
![]() |
---|---|---|
Medics | 19.0 | 30 |
Blitzberg | 18.0 | 36 |
Dillon Panthers | 17.0 | 34 |
Northview Denture Gators | 12.0 | 32 |
Blue Devils | 8.0 | 39 |
![]() |
![]() |
---|---|
Blue Devils | 31 |
Medics | 21 |
Blitzberg | 20 |
Northview Denture Gators | 18 |
Dillon Panthers | 16 |