skip navigation

Team Stats

Score by Quarter

 Team 1 Overtime  Total
Opponent 0 0 0
Foundry Frost 385 0 385
Janz Family Dental Whalers 340 0 340
DSS Deep Threats 157 0 157
Blue Devils 146 0 146
Northview Denture Gators 242 0 242
Clones 186 0 186
Dolphins 293 0 293
Blitzberg 169 0 169
Hummers 128 0 128
Thrashers 125 0 125
Crayons 102 0 102
Dillon Panthers 289 0 289
Infamous Raiders 120 0 120
Lady Loans Aces 168 0 168
Sirens 40 0 40
Rockers 132 0 132
Nightmare 274 0 274
Cowboys 119 0 119

Receiving

 Team  G  TD  2PM
Foundry Frost 11 44 3
Janz Family Dental Whalers 11 45 7
DSS Deep Threats 11 21 0
Blue Devils 11 16 0
Clones 11 21 3
Dolphins 11 34 1
Blitzberg 11 20 1
Dillon Panthers 11 36 5
Lady Loans Aces 11 23 0
Nightmare 11 32 0
Northview Denture Gators 10 33 5
Hummers 10 19 1
Thrashers 10 17 0
Crayons 10 12 1
Infamous Raiders 10 18 0
Sirens 10 5 1
Rockers 10 17 1
Cowboys 10 15 1

Defensive

 Team  Sck  Int
Northview Denture Gators 22.0 18
Blitzberg 22.0 18
Foundry Frost 17.0 19
Lady Loans Aces 17.0 24
Blue Devils 16.0 13
Dolphins 16.0 31
Rockers 16.0 30
Infamous Raiders 13.0 15
Sirens 12.0 20
Nightmare 12.0 24
Janz Family Dental Whalers 11.0 17
DSS Deep Threats 11.0 22
Crayons 8.0 15
Cowboys 8.0 14
Hummers 7.0 25
Clones 6.0 19
Thrashers 6.0 14
Dillon Panthers 6.0 23