skip navigation

Team Stats

Score by Period

 Team 1 Overtime  Total
Opponent 0 0 0
Blitzberg 474 0 474
Blue Devils 357 0 357
Ballz & Dollz 591 0 591
Janz Family Dental Whalers 624 0 624
Foundry Frost 498 0 498
Fitcode Conditioning Longhorns 514 0 514
Sharknados 658 0 658
Legacy 435 0 435
South Milbank Rattlers 534 0 534
Shooting Blanks 439 0 439
DSS Deep Threats 534 0 534
Psychotic Pineapples 448 0 448
SVF Chargers 510 0 510
Crayons 554 0 554
Dillon Panthers 538 0 538
Spartans 299 0 299
Thrashers 273 0 273
Jukes of Hazzard 469 0 469
Mustangs 695 0 695
Goonies 533 0 533
Clones 660 0 660
Hummers 366 0 366
F-Bombers 89 0 89
Ducks 291 0 291
Plato's West Thrifters 113 0 113
Sirens 213 0 213
Rockers 415 0 415
Gophers 290 0 290

Receiving

 Team  G  TD  2PM
Ballz & Dollz 18 76 5
Janz Family Dental Whalers 18 79 12
Sharknados 18 86 4
Legacy 18 55 6
Clones 18 92 6
Ducks 18 38 1
Foundry Frost 17 72 5
Fitcode Conditioning Longhorns 17 74 13
South Milbank Rattlers 17 66 10
Shooting Blanks 17 56 6
SVF Chargers 17 64 8
Crayons 17 72 9
Dillon Panthers 17 74 12
Jukes of Hazzard 17 61 7
Mustangs 17 97 9
Goonies 17 76 12
Hummers 17 50 5
F-Bombers 17 13 4
Sirens 17 29 5
Rockers 17 48 4
Blitzberg 16 67 14
Blue Devils 16 50 3
DSS Deep Threats 16 76 7
Psychotic Pineapples 16 67 4
Spartans 16 44 1
Thrashers 16 41 3
Plato's West Thrifters 16 17 4
Gophers 16 44 4

Defensive

 Team  Sck  Int
Rockers 13.0 63
Gophers 13.0 48
Clones 12.0 47
Sirens 15.0 47
SVF Chargers 22.0 45
Sharknados 17.0 44
Plato's West Thrifters 24.0 43
Mustangs 18.0 41
South Milbank Rattlers 31.0 38
Shooting Blanks 34.0 37
Dillon Panthers 29.0 36
Goonies 21.0 36
Foundry Frost 17.0 35
Psychotic Pineapples 16.0 35
Janz Family Dental Whalers 23.0 33
Legacy 10.0 33
Jukes of Hazzard 21.0 33
DSS Deep Threats 16.0 32
Blitzberg 29.0 31
Hummers 18.0 29
Fitcode Conditioning Longhorns 24.0 28
Ballz & Dollz 17.0 25
Crayons 27.0 25
Thrashers 13.0 22
Spartans 23.0 21
Ducks 20.0 20
Blue Devils 20.0 16
F-Bombers 9.0 15